Spoofer Report for NANOG for Jul 2018

In response to feedback from operational security communities,
CAIDA's source address validation measurement project
(https://spoofer.caida.org) is automatically generating monthly
reports of ASes originating prefixes in BGP for systems from which
we received packets with a spoofed source address.
We are publishing these reports to network and security operations
lists in order to ensure this information reaches operational
contacts in these ASes.

This report summarises tests conducted within usa, can.

Inferred improvements during Jul 2018:
   ASN Name Fixed-By
  7922 COMCAST-7922 2018-07-02
33651 CMCS 2018-07-21
29384 Qatar-Foundation 2018-07-25

Further information for the inferred remediation is available at:
https://spoofer.caida.org/remedy.php

Source Address Validation issues inferred during Jul 2018:
   ASN Name First-Spoofed Last-Spoofed
  3356 LEVEL3 2016-03-06 2018-07-25
   577 BACOM 2016-03-09 2018-07-31
  7922 COMCAST-7922 2016-06-04 2018-07-27
20115 CHARTER-NET-HKY-NC 2016-06-09 2018-07-03
  7029 WINDSTREAM 2016-06-21 2018-07-16
   209 CENTURYLINK-US-LEGACY-QWEST 2016-08-16 2018-07-25
  6128 CABLE-NET-1 2016-09-03 2018-07-05
20412 CLARITY-TELECOM 2016-09-30 2018-07-30
  6181 FUSE-NET 2016-10-10 2018-07-31
25787 ROWE-NETWORKS 2016-10-21 2018-07-25
   174 COGENT-174 2016-10-21 2018-07-18
   271 BCNET 2016-10-24 2018-07-16
  2828 XO-AS15 2016-10-25 2018-07-27
32440 LONI 2016-11-03 2018-07-28
33182 DimeNOC 2016-11-08 2018-07-26
12083 WOW-INTERNET 2016-11-09 2018-07-29
  1403 EBOX 2016-11-12 2018-07-25
  2152 CSUNET-NW 2017-02-02 2018-07-30
21832 KELLINCOM-1 2017-02-03 2018-07-28
  7276 UNIVERSITY-OF-HOUSTON 2017-03-09 2018-07-04
  6461 ZAYO-6461 2017-06-21 2018-07-27
63296 AMARILLO-WIRELESS 2017-09-01 2018-07-26
  7233 YAHOO-US 2017-09-07 2018-07-31
   546 PARSONS-PGS-1 2017-11-20 2018-07-19
54540 INCERO 2018-01-15 2018-07-25
12222 AKAMAI 2018-02-14 2018-07-31
55236 CBC 2018-03-03 2018-07-02
  3257 GTT-BACKBONE 2018-03-06 2018-07-25
29384 Qatar-Foundation 2018-03-08 2018-07-29
23148 TERRENAP 2018-03-15 2018-07-26
20009 WADSNET 2018-04-13 2018-07-04
  4201 ORST 2018-04-19 2018-07-31
11827 WSU 2018-04-19 2018-07-27
393564 SPOKANE 2018-06-05 2018-07-25
35911 BNQ-1 2018-06-06 2018-07-29
   225 VIRGINIA 2018-06-18 2018-07-26
  4150 SUPRANET-WIS 2018-07-06 2018-07-06
16628 DEDICATED-FIBER-COMMUNICATIONS 2018-07-13 2018-07-13

Further information for these tests where we received spoofed
packets is available at:
https://spoofer.caida.org/recent_tests.php?country_include=usa,can&no_block=1

Please send any feedback or suggestions to spoofer-info@caida.org