Spoofer Report for NANOG for Aug 2019

In response to feedback from operational security communities,
CAIDA's source address validation measurement project
(https://spoofer.caida.org) is automatically generating monthly
reports of ASes originating prefixes in BGP for systems from which
we received packets with a spoofed source address.
We are publishing these reports to network and security operations
lists in order to ensure this information reaches operational
contacts in these ASes.

This report summarises tests conducted within usa, can.

Inferred improvements during Aug 2019:
   ASN Name Fixed-By
     4 ISI 2019-08-06
  6939 HURRICANE 2019-08-10
  7922 COMCAST-7922 2019-08-16

Further information for the inferred remediation is available at:
https://spoofer.caida.org/remedy.php

Source Address Validation issues inferred during Aug 2019:
   ASN Name First-Spoofed Last-Spoofed
  7029 WINDSTREAM 2016-06-21 2019-08-23
   209 CENTURYLINK-US-LEGACY-QWEST 2016-08-16 2019-08-28
  6128 CABLE-NET-1 2016-09-03 2019-08-28
27364 ACS-INTERNET 2016-09-27 2019-08-30
20412 CLARITY-TELECOM 2016-09-30 2019-08-28
  6181 FUSE-NET 2016-10-10 2019-08-31
25787 ROWE-NETWORKS 2016-10-21 2019-08-25
32440 LONI 2016-11-03 2019-08-29
12083 WOW-INTERNET 2016-11-09 2019-08-26
39939 RISE-CO-AS39939 2016-11-11 2019-08-27
13427 SOFTCOM-INTERNET-COMMUNICATION 2016-11-14 2019-08-28
  9009 M247 2017-01-10 2019-08-26
21832 KELLINCOM-1 2017-02-03 2019-08-21
19624 SERVERROOM 2017-06-02 2019-08-27
63296 AMARILLO-WIRELESS 2017-09-01 2019-08-29
   546 PARSONS-PGS-1 2017-11-20 2019-08-23
54540 INCERO 2018-01-15 2019-08-26
12222 AKAMAI 2018-02-14 2019-08-30
  4201 ORST 2018-04-19 2019-08-28
11827 WSU 2018-05-07 2019-08-26
393564 SPOKANE 2018-06-05 2019-08-27
   225 VIRGINIA 2018-06-18 2019-08-28
33452 RW 2018-09-19 2019-08-29
20448 VPNTRANET-LLC 2018-09-20 2019-08-26
393437 KLAYER 2018-12-21 2019-08-13
63275 RADIOWIRE 2019-02-07 2019-08-14
  8047 GCI 2019-04-11 2019-08-30
10745 ARIN-ASH-CHA 2019-04-29 2019-08-29
  6058 NORTHWESTEL-INC 2019-05-06 2019-08-07
  6536 CITYNET 2019-05-15 2019-08-20
138576 2019-05-21 2019-08-10
33387 DATASHACK 2019-06-06 2019-08-16
16787 CHARTER-16787 2019-06-17 2019-08-26
   210 WEST-NET-WEST 2019-08-04 2019-08-04
13760 SOUTHERN-LIGHT 2019-08-13 2019-08-13
    32 STANFORD 2019-08-21 2019-08-29
54600 PEGTECHINC 2019-08-28 2019-08-28
26658 HENGTONG-IDC-LLC 2019-08-30 2019-08-30

Further information for these tests where we received spoofed
packets is available at:
https://spoofer.caida.org/recent_tests.php?country_include=usa,can&no_block=1

Please send any feedback or suggestions to spoofer-info@caida.org