BGP Update Report

BGP Update Report
Interval: 27-Aug-15 -to- 03-Sep-15 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS22047 236563 5.5% 854.0 -- VTR BANDA ANCHA S.A.,CL
2 - AS9829 187555 4.4% 182.6 -- BSNL-NIB National Internet Backbone,IN
3 - AS22059 118656 2.8% 59328.0 -- -Reserved AS-,ZZ
4 - AS38197 86971 2.0% 62.3 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
5 - AS53271 76774 1.8% 6979.5 -- PHENIXCITYCABLE - Phenix Cable,US
6 - AS3709 59647 1.4% 2209.1 -- NET-CITY-SA - City of San Antonio,US
7 - AS1505 51748 1.2% 6468.5 -- DNIC-AS-01505 - Headquarters, USAISC,US
8 - AS8402 47582 1.1% 73.8 -- CORBINA-AS OJSC "Vimpelcom",RU
9 - AS199367 46790 1.1% 46790.0 -- AS_GBP Globe Business Publishing Limited,GB
10 - AS8001 43042 1.0% 14347.3 -- NET-ACCESS-CORP - Net Access Corporation,US
11 - AS8376 37224 0.9% 152.6 -- Jordan Data Communications Company LLC,JO
12 - AS200008 31626 0.7% 10542.0 -- PIRUM-AS Pirum Systems Limited,GB
13 - AS30295 31122 0.7% 3890.2 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
14 - AS131090 30911 0.7% 2207.9 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
15 - AS56636 30098 0.7% 30098.0 -- ASVEDARU VEDA Ltd.,RU
16 - AS25563 26268 0.6% 8756.0 -- WEBLAND-AS Webland AG,CH
17 - AS8151 22990 0.5% 19.6 -- Uninet S.A. de C.V.,MX
18 - AS28573 22465 0.5% 21.1 -- NET Servi�os de Comunica��o S.A.,BR
19 - AS31549 19468 0.5% 91.4 -- RASANA Aria Shatel Company Ltd,IR
20 - AS13999 19020 0.5% 44.4 -- Mega Cable, S.A. de C.V.,MX

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS22059 118656 2.8% 59328.0 -- -Reserved AS-,ZZ
2 - AS199367 46790 1.1% 46790.0 -- AS_GBP Globe Business Publishing Limited,GB
3 - AS56636 30098 0.7% 30098.0 -- ASVEDARU VEDA Ltd.,RU
4 - AS200671 17285 0.4% 17285.0 -- SKOK-JAWORZNO SKOK Jaworzno,PL
5 - AS31357 15377 0.4% 15377.0 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
6 - AS8001 43042 1.0% 14347.3 -- NET-ACCESS-CORP - Net Access Corporation,US
7 - AS200008 31626 0.7% 10542.0 -- PIRUM-AS Pirum Systems Limited,GB
8 - AS25563 26268 0.6% 8756.0 -- WEBLAND-AS Webland AG,CH
9 - AS37590 7760 0.2% 7760.0 -- BCA-ASN,AO
10 - AS40493 7694 0.2% 7694.0 -- FACILITYSOURCEINC - FacilitySource,US
11 - AS53271 76774 1.8% 6979.5 -- PHENIXCITYCABLE - Phenix Cable,US
12 - AS1505 51748 1.2% 6468.5 -- DNIC-AS-01505 - Headquarters, USAISC,US
13 - AS38000 4721 0.1% 4721.0 -- CRISIL-AS [CRISIL Limited.Autonomous System],IN
14 - AS30295 31122 0.7% 3890.2 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
15 - AS55741 3549 0.1% 3549.0 -- WBSDC-NET-IN West Bengal Electronics Industry Development,IN
16 - AS25470 3171 0.1% 3171.0 -- SCOTTISH-SOUTHERN-PLC-AS Scottish and Southern Energy PLC,GB
17 - AS327786 12457 0.3% 3114.2 -- TELECOM-4G,SS
18 - AS15923 2389 0.1% 2389.0 -- ASN-LOGOS Logos S.P.A.,IT
19 - AS3709 59647 1.4% 2209.1 -- NET-CITY-SA - City of San Antonio,US
20 - AS131090 30911 0.7% 2207.9 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 64.34.125.0/24 59501 1.3% AS22059 -- -Reserved AS-,ZZ
2 - 76.191.107.0/24 59155 1.3% AS22059 -- -Reserved AS-,ZZ
3 - 185.19.144.0/22 46790 1.1% AS199367 -- AS_GBP Globe Business Publishing Limited,GB
4 - 192.135.223.0/24 43033 1.0% AS8001 -- NET-ACCESS-CORP - Net Access Corporation,US
5 - 185.38.132.0/24 31605 0.7% AS200008 -- PIRUM-AS Pirum Systems Limited,GB
6 - 61.7.155.0/24 30833 0.7% AS131090 -- CAT-IDC-4BYTENET-AS-AP
CAT TELECOM Public Company Ltd,CAT
,TH
7 - 195.128.159.0/24 30098 0.7% AS56636 -- ASVEDARU VEDA Ltd.,RU
8 - 162.218.162.0/23 21066 0.5% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
9 - 162.218.160.0/21 20291 0.5% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
10 - 24.38.128.0/22 18183 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
11 - 155.133.79.0/24 17285 0.4% AS200671 -- SKOK-JAWORZNO SKOK Jaworzno,PL
12 - 24.38.128.0/20 17224 0.4% AS53271 -- PHENIXCITYCABLE - Phenix Cable,US
13 - 78.140.0.0/18 15377 0.3% AS31357 -- TOMICA-AS Tomsk Information and Consulting Agency,RU
14 - 187.244.0.0/22 13746 0.3% AS13999 -- Mega Cable, S.A. de C.V.,MX
15 - 199.60.234.0/23 10680 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
16 - 199.60.236.0/24 10672 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
17 - 199.60.233.0/24 9765 0.2% AS30295 -- 2ICSYSTEMSINC - 2iC Systems Inc.,CA
18 - 92.43.216.0/21 8907 0.2% AS25563 -- WEBLAND-AS Webland AG,CH
19 - 178.174.96.0/19 8697 0.2% AS25563 -- WEBLAND-AS Webland AG,CH
20 - 185.84.192.0/22 8664 0.2% AS25563 -- WEBLAND-AS Webland AG,CH

Details at http://bgpupdates.potaroo.net