BGP Update Report

BGP Update Report
Interval: 05-Feb-15 -to- 12-Feb-15 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23752 260831 4.7% 1890.1 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - AS27194 181162 3.3% 90581.0 -- REALLYFAST - ReallyFast.net,US
3 - AS9829 133632 2.4% 79.2 -- BSNL-NIB National Internet Backbone,IN
4 - AS61894 94291 1.7% 23572.8 -- FreeBSD Brasil LTDA,BR
5 - AS53563 57787 1.1% 5778.7 -- XPLUSONE - X Plus One Solutions, Inc.,US
6 - AS36947 54890 1.0% 262.6 -- ALGTEL-AS,DZ
7 - AS17974 48847 0.9% 17.2 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
8 - AS6147 47352 0.9% 27.0 -- Telefonica del Peru S.A.A.,PE
9 - AS8452 41602 0.8% 25.4 -- TE-AS TE-AS,EG
10 - AS25563 34077 0.6% 8519.2 -- WEBLAND-AS Webland AG, Autonomous System,CH
11 - AS55714 33537 0.6% 149.7 -- APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd,PK
12 - AS8402 33235 0.6% 22.7 -- CORBINA-AS OJSC "Vimpelcom",RU
13 - AS51964 32478 0.6% 67.5 -- ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant Inc.,FR
14 - AS10620 32159 0.6% 10.4 -- Telmex Colombia S.A.,CO
15 - AS3462 30874 0.6% 114.3 -- HINET Data Communication Business Group,TW
16 - AS42337 26508 0.5% 166.7 -- RESPINA-AS Respina Networks & Beyond PJSC,IR
17 - AS39891 23394 0.4% 9.5 -- ALJAWWALSTC-AS Saudi Telecom Company JSC,SA
18 - AS60725 23207 0.4% 1160.3 -- O3B-AS O3b Limited,JE
19 - AS14840 22433 0.4% 659.8 -- COMMCORP COMUNICACOES LTDA,BR
20 - AS23342 22142 0.4% 567.7 -- UNITEDLAYER - Unitedlayer, Inc.,US

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS27194 181162 3.3% 90581.0 -- REALLYFAST - ReallyFast.net,US
2 - AS61894 94291 1.7% 23572.8 -- FreeBSD Brasil LTDA,BR
3 - AS61039 16164 0.3% 16164.0 -- ZMZ OAO ZMZ,RU
4 - AS25563 34077 0.6% 8519.2 -- WEBLAND-AS Webland AG, Autonomous System,CH
5 - AS26264 7649 0.1% 7649.0 -- TVI-AS - TVI Inc,US
6 - AS197914 21790 0.4% 7263.3 -- STOCKHO-AS Stockho Hosting SARL,FR
7 - AS53563 57787 1.1% 5778.7 -- XPLUSONE - X Plus One Solutions, Inc.,US
8 - AS50104 4281 0.1% 4281.0 -- SATORP-AS SAUDI ARAMCO TOTAL Refining and Petrochemical Company,SA
9 - AS33721 4110 0.1% 4110.0 -- CCL-ASN2 - CARNIVAL CRUISE LINES,US
10 - AS62174 3419 0.1% 3419.0 -- INTERPAN-AS INTERPAN LTD.,BG
11 - AS33440 10610 0.2% 2652.5 -- WEBRULON-NETWORK - webRulon, LLC,US
12 - AS47680 10690 0.2% 2138.0 -- NHCS EOBO Limited,IE
13 - AS23752 260831 4.7% 1890.1 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
14 - AS6775 15016 0.3% 1877.0 -- BACKBONE_EHF_EUROPE Backbone ehf,CH
15 - AS20151 1662 0.0% 1662.0 -- MCW-12-01 - Mountain Computer Wizards, Inc.,US
16 - AS52355 3051 0.1% 1525.5 -- Jalasoft Corp.,BO
17 - AS45606 7627 0.1% 1525.4 --
18 - AS198053 1507 0.0% 1507.0 -- AMTEL VECTRA S.A.,PL
19 - AS63269 1498 0.0% 1498.0 -- DYONYX - DYONYX L.P,US
20 - AS262149 3609 0.1% 1203.0 -- Sistemas Fratec S.A.,CR

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 202.70.88.0/21 129883 2.3% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - 202.70.64.0/21 128839 2.3% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 177.10.158.0/24 94179 1.7% AS61894 -- FreeBSD Brasil LTDA,BR
4 - 162.246.92.0/22 90669 1.6% AS27194 -- REALLYFAST - ReallyFast.net,US
5 - 162.208.40.0/22 90493 1.6% AS27194 -- REALLYFAST - ReallyFast.net,US
6 - 199.38.164.0/23 57762 1.0% AS53563 -- XPLUSONE - X Plus One Solutions, Inc.,US
7 - 105.96.0.0/22 51057 0.9% AS36947 -- ALGTEL-AS,DZ
8 - 64.29.130.0/24 21919 0.4% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
9 - 130.0.192.0/21 21786 0.4% AS197914 -- STOCKHO-AS Stockho Hosting SARL,FR
10 - 91.235.169.0/24 16164 0.3% AS61039 -- ZMZ OAO ZMZ,RU
11 - 91.193.202.0/24 15108 0.3% AS42081 -- SPEEDY-NET-AS Speedy net EAD,BG
12 - 79.134.225.0/24 14962 0.3% AS6775 -- BACKBONE_EHF_EUROPE Backbone ehf,CH
13 - 162.249.183.0/24 11983 0.2% AS60725 -- O3B-AS O3b Limited,JE
14 - 92.43.216.0/21 11655 0.2% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
15 - 185.84.192.0/22 11381 0.2% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
16 - 42.83.48.0/20 11205 0.2% AS18135 -- BTV BTV Cable television,JP
17 - 185.26.155.0/24 11151 0.2% AS60725 -- O3B-AS O3b Limited,JE
18 - 178.174.96.0/19 11038 0.2% AS25563 -- WEBLAND-AS Webland AG, Autonomous System,CH
19 - 88.87.160.0/19 10655 0.2% AS47680 -- NHCS EOBO Limited,IE
20 - 192.58.232.0/24 9886 0.2% AS6629 -- NOAA-AS - NOAA,US

Details at http://bgpupdates.potaroo.net