BGP Update Report

BGP Update Report
Interval: 25-Dec-14 -to- 01-Jan-15 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS8888 821079 16.6% 68423.2 -- RUSERVICE-LLC-AS LLC RU-service,RU
2 - AS13105 350358 7.1% 15233.0 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
3 - AS23752 282375 5.7% 2031.5 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
4 - AS9829 155694 3.1% 93.1 -- BSNL-NIB National Internet Backbone,IN
5 - AS53249 79833 1.6% 39916.5 -- LAWA-AS - Los Angeles World Airport,US
6 - AS36947 44151 0.9% 218.6 -- ALGTEL-AS,DZ
7 - AS3 42234 0.8% 1306.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
8 - AS38197 32173 0.7% 27.8 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
9 - AS10620 29823 0.6% 9.7 -- Telmex Colombia S.A.,CO
10 - AS60725 29341 0.6% 1630.1 -- O3B-AS O3b Limited,JE
11 - AS42456 28956 0.6% 2632.4 -- CHMURTZ-AS CHMURTZ SARL,FR
12 - AS51964 28201 0.6% 59.0 -- ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant Inc.,FR
13 - AS7162 27074 0.6% 338.4 -- Universo Online S.A.,BR
14 - AS17974 26257 0.5% 9.3 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
15 - AS45899 25780 0.5% 48.2 -- VNPT-AS-VN VNPT Corp,VN
16 - AS2 24821 0.5% 250.0 -- UDEL-DCN - University of Delaware,US
17 - AS36691 23100 0.5% 11550.0 -- CSUP-AS - Colorado State University-Pueblo,US
18 - AS18399 22856 0.5% 1269.8 -- YTCL-AS-AP Yatanarpon Teleport Company Limited,MM
19 - AS11054 22677 0.5% 629.9 -- LIVEPERSON - LivePerson, Inc.,US
20 - AS23342 21090 0.4% 540.8 -- UNITEDLAYER - Unitedlayer, Inc.,US

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS8888 821079 16.6% 68423.2 -- RUSERVICE-LLC-AS LLC RU-service,RU
2 - AS53249 79833 1.6% 39916.5 -- LAWA-AS - Los Angeles World Airport,US
3 - AS61039 16726 0.3% 16726.0 -- ZMZ OAO ZMZ,RU
4 - AS13105 350358 7.1% 15233.0 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
5 - AS3 42234 0.8% 1306.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
6 - AS36691 23100 0.5% 11550.0 -- CSUP-AS - Colorado State University-Pueblo,US
7 - AS3 7718 0.2% 246.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
8 - AS58252 7222 0.1% 7222.0 -- ASN-RINGLOUD Netuity Limited,GB
9 - AS62174 5811 0.1% 5811.0 -- INTERPAN-AS INTERPAN LTD.,BG
10 - AS33721 4422 0.1% 4422.0 -- CCL-ASN2 - CARNIVAL CRUISE LINES,US
11 - AS31860 3008 0.1% 3008.0 -- MACKAY-SHIELDS - MacKay Shields LLC,US
12 - AS42456 28956 0.6% 2632.4 -- CHMURTZ-AS CHMURTZ SARL,FR
13 - AS52789 2630 0.1% 2630.0 -- SILVA NET PROVEDOR DE INTERNET LTDA,BR
14 - AS23752 282375 5.7% 2031.5 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
15 - AS47680 9769 0.2% 1953.8 -- NHCS EOBO Limited,IE
16 - AS3 1935 0.0% 1445.0 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
17 - AS60737 7511 0.1% 1877.8 -- NEURONESIT NEURONESIT,FR
18 - AS60725 29341 0.6% 1630.1 -- O3B-AS O3b Limited,JE
19 - AS45606 8025 0.2% 1605.0 --
20 - AS51363 2802 0.1% 1401.0 -- TELEPATIYA-NET Telepatiya Ltd.,KZ

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 212.22.94.0/24 410720 8.1% AS8888 -- RUSERVICE-LLC-AS LLC RU-service,RU
2 - 212.22.80.0/24 410138 8.1% AS8888 -- RUSERVICE-LLC-AS LLC RU-service,RU
3 - 202.70.88.0/21 141463 2.8% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
4 - 202.70.64.0/21 138919 2.7% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
5 - 82.118.158.0/23 71540 1.4% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
6 - 82.118.146.0/23 70924 1.4% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
7 - 95.171.242.0/23 69812 1.4% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
8 - 95.171.236.0/23 69014 1.4% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
9 - 95.171.242.0/24 68980 1.4% AS13105 -- LUKOIL-INFORM-AS LUKOIL Technology Services GmbH,RU
10 - 130.0.192.0/21 42230 0.8% AS3 -- MIT-GATEWAYS - Massachusetts Institute of Technology,US
11 - 198.140.115.0/24 39940 0.8% AS53249 -- LAWA-AS - Los Angeles World Airport,US
12 - 198.140.114.0/24 39893 0.8% AS53249 -- LAWA-AS - Los Angeles World Airport,US
13 - 41.221.20.0/24 38530 0.8% AS36947 -- ALGTEL-AS,DZ
14 - 64.29.130.0/24 20768 0.4% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
15 - 192.115.44.0/22 20095 0.4% AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
16 - 91.235.169.0/24 16726 0.3% AS61039 -- ZMZ OAO ZMZ,RU
17 - 162.249.183.0/24 14926 0.3% AS60725 -- O3B-AS O3b Limited,JE
18 - 185.26.155.0/24 14397 0.3% AS60725 -- O3B-AS O3b Limited,JE
19 - 192.55.229.0/24 11561 0.2% AS36691 -- CSUP-AS - Colorado State University-Pueblo,US
20 - 158.142.0.0/16 11539 0.2% AS36691 -- CSUP-AS - Colorado State University-Pueblo,US

Details at http://bgpupdates.potaroo.net