BGP Update Report

BGP Update Report
Interval: 14-Aug-14 -to- 21-Aug-14 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS23752 210640 4.4% 1698.7 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
2 - AS12041 178113 3.7% 1060.2 -- AS-AFILIAS1 - Afilias Canada, Corp.,CA
3 - AS16024 148726 3.1% 148726.0 -- GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH,DE
4 - AS9829 143997 3.0% 140.1 -- BSNL-NIB National Internet Backbone,IN
5 - AS8402 86700 1.8% 291.9 -- CORBINA-AS OJSC "Vimpelcom",RU
6 - AS7552 81262 1.7% 64.4 -- VIETEL-AS-AP Viettel Corporation,VN
7 - AS28573 58333 1.2% 16.5 -- NET Servi�os de Comunica��o S.A.,BR
8 - AS4775 53283 1.1% 619.6 -- GLOBE-TELECOM-AS Globe Telecoms,PH
9 - AS38197 49270 1.0% 59.9 -- SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited,HK
10 - AS1659 48064 1.0% 223.6 -- ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center,TW
11 - AS17885 42238 0.9% 406.1 -- JKTXLNET-AS-AP PT Excelcomindo Pratama,ID
12 - AS6713 41377 0.9% 63.1 -- IAM-AS,MA
13 - AS4 39401 0.8% 874.0 -- ISI-AS - University of Southern California,US
14 - AS2706 39057 0.8% 1027.8 -- PI-HK Pacnet Internet (Hong Kong) Limited,JP
15 - AS41691 30392 0.6% 1519.6 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
16 - AS45899 29976 0.6% 75.5 -- VNPT-AS-VN VNPT Corp,VN
17 - AS23342 29840 0.6% 4973.3 -- UNITEDLAYER - Unitedlayer, Inc.,US
18 - AS55702 28963 0.6% 7240.8 -- EIT-AS-AP 501 Gloucester Street,NZ
19 - AS6147 23053 0.5% 24.5 -- Telefonica del Peru S.A.A.,PE
20 - AS42525 22960 0.5% 441.5 -- GlobalConnect a/s,DK

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS16024 148726 3.1% 148726.0 -- GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH,DE
2 - AS6629 9474 0.2% 9474.0 -- NOAA-AS - NOAA,US
3 - AS15657 15019 0.3% 7509.5 -- SPEEDBONE-AS Speedbone Internet & Connectivity GmbH,DE
4 - AS55702 28963 0.6% 7240.8 -- EIT-AS-AP 501 Gloucester Street,NZ
5 - AS10098 13521 0.3% 6760.5 -- HENDERSON-HK Henderson Data Centre Limited,HK
6 - AS23342 29840 0.6% 4973.3 -- UNITEDLAYER - Unitedlayer, Inc.,US
7 - AS4 4660 0.1% 1486.0 -- ISI-AS - University of Southern California,US
8 - AS12559 8946 0.2% 4473.0 -- ISIDE-AS I.S.I.D.E. S.p.A.,IT
9 - AS61765 4462 0.1% 4462.0 -- VIVA TELECOMUNICA��ES LTDA- ME,BR
10 - AS1767 21863 0.5% 4372.6 -- ILIGHT-NET - Indiana Higher Education Telecommunication System,US
11 - AS37620 4173 0.1% 4173.0 -- VIETTEL-CM-AS,CM
12 - AS62174 3872 0.1% 3872.0 -- INTERPAN-AS INTERPAN LTD.,BG
13 - AS38267 3808 0.1% 3808.0 -- FIBRENET-BD FibreNet Communications Ltd.,BD
14 - AS42449 3660 0.1% 3660.0 -- ASN-MAIRIE_MULHOUSE Commune de Mulhouse,FR
15 - AS25003 21731 0.5% 3621.8 -- INTERNET_BINAT Internet Binat Ltd,IL
16 - AS53168 10772 0.2% 3590.7 -- CIA ESTADUAL DE GERA��O E TRANSMISS�O DE ENERGIA E,BR
17 - AS32336 16684 0.3% 3336.8 -- IPASS-2 - iPass Incorporated,US
18 - AS4 18007 0.4% 834.0 -- ISI-AS - University of Southern California,US
19 - AS47680 2780 0.1% 2780.0 -- NHCS EOBO Limited,IE
20 - AS33643 2697 0.1% 2697.0 -- JELLYBELLY - Jelly Belly Candy Company,US

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 185.47.232.0/22 148726 3.0% AS16024 -- GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH,DE
2 - 202.70.88.0/21 105031 2.1% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
3 - 202.70.64.0/21 104693 2.1% AS23752 -- NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services,NP
4 - 46.53.64.0/19 40627 0.8% AS24814 -- SCS-AS Syrian Computer Society, scs,SY
                                     AS29386 -- EXT-PDN-STE-AS Syrian Telecommunications Establishment,SY
5 - 89.221.206.0/24 30248 0.6% AS41691 -- SUMTEL-AS-RIPE Summa Telecom LLC,RU
6 - 64.29.130.0/24 29811 0.6% AS23342 -- UNITEDLAYER - Unitedlayer, Inc.,US
7 - 120.28.62.0/24 26364 0.5% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
8 - 222.127.0.0/24 26331 0.5% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms,PH
9 - 192.115.44.0/22 21722 0.4% AS25003 -- INTERNET_BINAT Internet Binat Ltd,IL
10 - 216.231.194.0/24 16676 0.3% AS32336 -- IPASS-2 - iPass Incorporated,US
11 - 202.123.88.0/24 13513 0.3% AS10098 -- HENDERSON-HK Henderson Data Centre Limited,HK
12 - 42.83.48.0/20 13216 0.3% AS18135 -- BTV BTV Cable television,JP
13 - 205.247.12.0/24 12173 0.2% AS6459 -- TRANSBEAM - I-2000, Inc.,US
14 - 112.215.16.0/24 11882 0.2% AS17885 -- JKTXLNET-AS-AP PT Excelcomindo Pratama,ID
                                     AS24203 -- NAPXLNET-AS-ID PT Excelcomindo Pratama (Network Access Provider),ID
15 - 185.27.8.0/22 11700 0.2% AS42525 -- GlobalConnect a/s,DK
16 - 185.27.10.0/24 11050 0.2% AS42525 -- GlobalConnect a/s,DK
17 - 65.22.158.0/24 10925 0.2% AS12041 -- AS-AFILIAS1 - Afilias Canada, Corp.,CA
18 - 65.22.66.0/24 10759 0.2% AS12041 -- AS-AFILIAS1 - Afilias Canada, Corp.,CA
19 - 65.22.157.0/24 10567 0.2% AS12041 -- AS-AFILIAS1 - Afilias Canada, Corp.,CA
20 - 65.22.65.0/24 10296 0.2% AS12041 -- AS-AFILIAS1 - Afilias Canada, Corp.,CA

Details at http://bgpupdates.potaroo.net