BGP Update Report

BGP Update Report
Interval: 20-Feb-14 -to- 27-Feb-14 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9829 41608 1.8% 41.4 -- BSNL-NIB National Internet Backbone
2 - AS8402 34531 1.5% 39.3 -- CORBINA-AS OJSC "Vimpelcom"
3 - AS28573 25671 1.1% 14.0 -- NET Servi�os de Comunica��o S.A.
4 - AS7552 23689 1.0% 18.6 -- VIETEL-AS-AP Viettel Corporation
5 - AS4538 23548 1.0% 42.4 -- ERX-CERNET-BKB China Education and Research Network Center
6 - AS10620 23159 1.0% 9.1 -- Telmex Colombia S.A.
7 - AS60349 22167 1.0% 335.9 -- PBL-KIEV-AS Partners. Business & Law Ltd.
8 - AS13118 20859 0.9% 496.6 -- ASN-YARTELECOM OJSC Rostelecom
9 - AS45169 19710 0.9% 1314.0 -- GLOBAL-DESCON-AS-AP Descon Limited
10 - AS41691 19286 0.8% 964.3 -- SUMTEL-AS-RIPE Summa Telecom LLC
11 - AS4775 19115 0.8% 490.1 -- GLOBE-TELECOM-AS Globe Telecoms
12 - AS29571 16738 0.7% 91.5 -- CITelecom-AS
13 - AS11976 15440 0.7% 1403.6 -- FIDN - Fidelity Communication International Inc.
14 - AS8151 14745 0.6% 14.1 -- Uninet S.A. de C.V.
15 - AS17974 14283 0.6% 5.2 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
16 - AS36998 13986 0.6% 8.6 -- SDN-MOBITEL
17 - AS50710 13831 0.6% 61.5 -- EARTHLINK-AS EarthLink Ltd. Communications&Internet Services
18 - AS28024 13013 0.6% 41.6 -- Nuevatel PCS de Bolivia S.A.
19 - AS23893 12031 0.5% 308.5 -- BPL-BD House No:03, Road no: 23/A
20 - AS27738 12012 0.5% 20.8 -- Ecuadortelecom S.A.

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS6459 7758 0.3% 7758.0 -- TRANSBEAM - I-2000, Inc.
2 - AS6629 8669 0.4% 4334.5 -- NOAA-AS - NOAA
3 - AS16561 3354 0.1% 3354.0 -- ARIBANETWORK Ariba Inc. Autonomous System
4 - AS39575 2583 0.1% 2583.0 -- SIBINTEK-SAMARA-AS Siberian Internet Company
5 - AS54465 7439 0.3% 2479.7 -- QPM-AS-1 - QuickPlay Media Inc.
6 - AS2899 2169 0.1% 2169.0 -- SPRO-NET - SOLUTION PRO
7 - AS14287 10364 0.5% 1727.3 -- TRIAD-TELECOM - Triad Telecom, Inc.
8 - AS11976 15440 0.7% 1403.6 -- FIDN - Fidelity Communication International Inc.
9 - AS45169 19710 0.9% 1314.0 -- GLOBAL-DESCON-AS-AP Descon Limited
10 - AS56488 1075 0.1% 1075.0 -- E-GROUP-AS OOO E-GROUP
11 - AS41691 19286 0.8% 964.3 -- SUMTEL-AS-RIPE Summa Telecom LLC
12 - AS62431 816 0.0% 816.0 -- NCSC-IE-AS National Cyber Security Centre
13 - AS11054 11515 0.5% 719.7 -- LIVEPERSON LivePerson, Inc
14 - AS24933 1371 0.1% 685.5 -- MINXS-AS MILLENNIUMS.NET GmbH
15 - AS22688 644 0.0% 644.0 -- DOLGENCORP - Dollar General Corporation
16 - AS60345 1204 0.1% 602.0 -- NBITI-AS Nahjol Balagheh International Research Institution
17 - AS37367 582 0.0% 582.0 -- CALLKEY
18 - AS52069 581 0.0% 581.0 -- VCT-AS Vladivostok Container Terminal Ltd.
19 - AS49847 2839 0.1% 567.8 -- RAYAZMA-AS Pardazeshgar Rayazma Ltd.
20 - AS11486 3371 0.1% 561.8 -- COLO-PREM-VZB - Verizon Online LLC

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 109.161.64.0/20 20547 0.8% AS13118 -- ASN-YARTELECOM OJSC Rostelecom
2 - 89.221.206.0/24 19175 0.8% AS41691 -- SUMTEL-AS-RIPE Summa Telecom LLC
5 - 192.58.232.0/24 8667 0.3% AS6629 -- NOAA-AS - NOAA
6 - 67.210.190.0/23 8261 0.3% AS11976 -- FIDN - Fidelity Communication International Inc.
7 - 205.247.12.0/24 7758 0.3% AS6459 -- TRANSBEAM - I-2000, Inc.
8 - 206.152.15.0/24 7437 0.3% AS54465 -- QPM-AS-1 - QuickPlay Media Inc.
9 - 67.210.188.0/23 7166 0.3% AS11976 -- FIDN - Fidelity Communication International Inc.
10 - 78.109.192.0/20 7011 0.3% AS25184 -- AFRANET AFRANET Co. Tehran, Iran
11 - 103.11.61.0/24 6741 0.3% AS9387 -- AUGERE-PK AUGERE-Pakistan
12 - 216.109.107.0/24 6707 0.3% AS11486 -- COLO-PREM-VZB - Verizon Online LLC
                                     AS16561 -- ARIBANETWORK Ariba Inc. Autonomous System
13 - 200.23.126.0/24 6339 0.3% AS8151 -- Uninet S.A. de C.V.
14 - 199.187.118.0/24 5361 0.2% AS11054 -- LIVEPERSON LivePerson, Inc
15 - 113.11.132.0/24 4538 0.2% AS17658 -- PRIMANET-AS PrimaNet - PT. Khasanah Timur Indonesia
16 - 216.57.5.0/24 4263 0.2% AS12006 -- BROADVIEWNET-AS-12006 - Broadview Networks, Inc.
17 - 69.38.178.0/24 3898 0.2% AS19406 -- TWRS-MA - Towerstream I, Inc.
18 - 2.93.235.0/24 3103 0.1% AS8402 -- CORBINA-AS OJSC "Vimpelcom"
19 - 72.52.128.0/17 2677 0.1% AS32244 -- LIQUID-WEB-INC - Liquid Web, Inc.
20 - 213.128.220.0/22 2583 0.1% AS39575 -- SIBINTEK-SAMARA-AS Siberian Internet Company

Details at http://bgpupdates.potaroo.net