BGP Update Report

BGP Update Report
Interval: 25-Jul-13 -to- 01-Aug-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS50710 52971 2.8% 221.6 -- EARTHLINK-AS EarthLink Ltd. Communications&Internet Services
2 - AS9829 41660 2.2% 30.6 -- BSNL-NIB National Internet Backbone
3 - AS18403 35215 1.8% 55.4 -- FPT-AS-AP The Corporation for Financing & Promoting Technology
4 - AS8402 32299 1.7% 27.0 -- CORBINA-AS OJSC "Vimpelcom"
5 - AS7552 27697 1.4% 23.1 -- VIETEL-AS-AP Vietel Corporation
6 - AS35819 20990 1.1% 48.7 -- MOBILY-AS Etihad Etisalat Company (Mobily)
7 - AS27738 18304 0.9% 31.8 -- Ecuadortelecom S.A.
8 - AS36998 17772 0.9% 10.1 -- SDN-MOBITEL
9 - AS9416 17527 0.9% 1752.7 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
10 - AS4775 17024 0.9% 207.6 -- GLOBE-TELECOM-AS Globe Telecoms
11 - AS10428 16298 0.8% 2328.3 -- CWV-NETWORKS - The College of West Virginia
12 - AS14287 12987 0.7% 2164.5 -- TRIAD-TELECOM - Triad Telecom, Inc.
13 - AS17974 12888 0.7% 4.9 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
14 - AS18025 12563 0.7% 228.4 -- ACE-1-WIFI-AS-AP Ace-1 Wifi Network
15 - AS28573 12522 0.7% 12.3 -- NET Servi�os de Comunica��o S.A.
16 - AS34969 11944 0.6% 1493.0 -- PASJONET-AS Pasjo.Net Sp, z o.o.
17 - AS52280 11560 0.6% 2890.0 -- INTERNEXA Chile S.A.
18 - AS5800 11249 0.6% 48.5 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
19 - AS2118 10085 0.5% 8.2 -- RELCOM-AS OOO "NPO Relcom"
20 - AS48612 9649 0.5% 1608.2 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS19406 4553 0.2% 4553.0 -- TWRS-MA - Towerstream I, Inc.
2 - AS6174 7017 0.4% 3508.5 -- SPRINTLINK8 - Sprint
3 - AS52280 11560 0.6% 2890.0 -- INTERNEXA Chile S.A.
4 - AS10428 16298 0.8% 2328.3 -- CWV-NETWORKS - The College of West Virginia
5 - AS14287 12987 0.7% 2164.5 -- TRIAD-TELECOM - Triad Telecom, Inc.
6 - AS6629 9370 0.5% 1874.0 -- NOAA-AS - NOAA
7 - AS19111 1811 0.1% 1811.0 -- NATURES-BOUN - NBTY, Inc.
8 - AS9416 17527 0.9% 1752.7 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
9 - AS37367 1680 0.1% 1680.0 -- CALLKEY
10 - AS36976 1613 0.1% 1613.0 -- SONANGOL
11 - AS48612 9649 0.5% 1608.2 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
12 - AS34969 11944 0.6% 1493.0 -- PASJONET-AS Pasjo.Net Sp, z o.o.
13 - AS1880 4901 0.3% 1225.2 -- STUPI Svensk Teleutveckling & Produktinnovation, STUPI AB
14 - AS3 1191 0.1% 1508.0 -- CMED-AS Cmed Technology Ltd
15 - AS56552 958 0.1% 958.0 -- TEHRANAIR Tehran Airlines
16 - AS38654 4230 0.2% 846.0 -- INES-NETWORK INES Corporation.
17 - AS8382 845 0.0% 845.0 -- IRTEL-AS OJSC Rostelecom
18 - AS6187 1683 0.1% 841.5 -- SPRINT-ZA
19 - AS48068 784 0.0% 784.0 -- VISONIC Visonic Ltd
20 - AS22688 765 0.0% 765.0 -- DOLGENCORP - Dollar General Corporation

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 190.211.175.0/24 11539 0.6% AS52280 -- INTERNEXA Chile S.A.
2 - 92.246.207.0/24 9493 0.5% AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
3 - 192.58.232.0/24 9334 0.5% AS6629 -- NOAA-AS - NOAA
4 - 203.118.232.0/21 8841 0.4% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
5 - 203.118.224.0/21 8659 0.4% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
6 - 120.28.62.0/24 8000 0.4% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms
7 - 222.127.0.0/24 7974 0.4% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms
8 - 65.90.49.0/24 6798 0.3% AS3356 -- LEVEL3 Level 3 Communications
9 - 115.170.128.0/17 6471 0.3% AS4847 -- CNIX-AP China Networks Inter-Exchange
10 - 12.43.218.0/24 5402 0.3% AS10428 -- CWV-NETWORKS - The College of West Virginia
11 - 199.248.240.0/24 5400 0.3% AS10428 -- CWV-NETWORKS - The College of West Virginia
12 - 205.166.165.0/24 5400 0.3% AS10428 -- CWV-NETWORKS - The College of West Virginia
13 - 204.29.132.0/23 4887 0.2% AS1880 -- STUPI Svensk Teleutveckling & Produktinnovation, STUPI AB
14 - 69.38.178.0/24 4553 0.2% AS19406 -- TWRS-MA - Towerstream I, Inc.
15 - 150.39.0.0/16 4212 0.2% AS38654 -- INES-NETWORK INES Corporation.
16 - 64.187.64.0/23 3601 0.2% AS16608 -- KENTEC - Kentec Communications, Inc.
17 - 208.16.110.0/24 3509 0.2% AS6174 -- SPRINTLINK8 - Sprint
18 - 206.105.75.0/24 3508 0.2% AS6174 -- SPRINTLINK8 - Sprint
19 - 62.84.76.0/24 3366 0.2% AS42334 -- BBP-AS Broadband Plus s.a.l.
20 - 112.203.192.0/19 3345 0.2% AS9299 -- IPG-AS-AP Philippine Long Distance Telephone Company

Details at http://bgpupdates.potaroo.net