BGP Update Report

BGP Update Report
Interval: 11-Jul-13 -to- 18-Jul-13 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS18403 144826 7.0% 249.7 -- FPT-AS-AP The Corporation for Financing & Promoting Technology
2 - AS8402 51679 2.5% 49.8 -- CORBINA-AS OJSC "Vimpelcom"
3 - AS27738 46549 2.3% 80.8 -- Ecuadortelecom S.A.
4 - AS4538 42997 2.1% 79.8 -- ERX-CERNET-BKB China Education and Research Network Center
5 - AS10620 33203 1.6% 14.3 -- Telmex Colombia S.A.
6 - AS9829 31755 1.5% 40.8 -- BSNL-NIB National Internet Backbone
7 - AS28573 22594 1.1% 9.3 -- NET Servi�os de Comunica��o S.A.
8 - AS10428 21585 1.1% 7195.0 -- CWV-NETWORKS - The College of West Virginia
9 - AS13208 18932 0.9% 9466.0 -- NEWTELSOLUTIONS-AS Newtel Ltd
10 - AS9416 18260 0.9% 9130.0 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
11 - AS17974 16278 0.8% 7.3 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
12 - AS28126 16115 0.8% 20.5 -- BRISANET SERVICOS DE TELECOMUNICACOES LTDA
13 - AS45528 15931 0.8% 29.8 -- TDN Tikona Digital Networks Pvt Ltd.
14 - AS4775 15765 0.8% 250.2 -- GLOBE-TELECOM-AS Globe Telecoms
15 - AS34315 14534 0.7% 3633.5 -- MAXNET-AS MAXNET Maxprogres, s.r.o.
16 - AS34969 14080 0.7% 1760.0 -- PASJONET-AS Pasjo.Net Sp, z o.o.
17 - AS4657 12198 0.6% 31.3 -- STARHUBINTERNET-AS StarHub Internet Exchange
18 - AS8151 11640 0.6% 13.4 -- Uninet S.A. de C.V.
19 - AS30693 10224 0.5% 26.4 -- EONIX-CORPORATION-AS-WWW-EONIX-NET - Eonix Corporation
20 - AS29990 9854 0.5% 895.8 -- ASN-APPNEXUS - AppNexus, Inc

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS48612 9806 0.5% 9806.0 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
2 - AS13208 18932 0.9% 9466.0 -- NEWTELSOLUTIONS-AS Newtel Ltd
3 - AS9416 18260 0.9% 9130.0 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
4 - AS9854 8481 0.4% 8481.0 -- KTO-AS-KR KTO
5 - AS10428 21585 1.1% 7195.0 -- CWV-NETWORKS - The College of West Virginia
6 - AS19406 4670 0.2% 4670.0 -- TWRS-MA - Towerstream I, Inc.
7 - AS42334 4201 0.2% 4201.0 -- BBP-AS Broadband Plus s.a.l.
8 - AS31461 3690 0.2% 3690.0 -- MORAVIA-IT-AS Moravia IT, a.s.
9 - AS34315 14534 0.7% 3633.5 -- MAXNET-AS MAXNET Maxprogres, s.r.o.
10 - AS6174 7248 0.3% 3624.0 -- SPRINTLINK8 - Sprint
11 - AS36976 2268 0.1% 2268.0 -- SONANGOL
12 - AS34969 14080 0.7% 1760.0 -- PASJONET-AS Pasjo.Net Sp, z o.o.
13 - AS37373 1484 0.1% 1484.0 -- AUC-ASN
14 - AS37367 1428 0.1% 1428.0 -- CALLKEY
15 - AS6629 8664 0.4% 1237.7 -- NOAA-AS - NOAA
16 - AS10445 5083 0.2% 1016.6 -- HTG - Huntleigh Telcom
17 - AS23295 995 0.1% 995.0 -- EA-01 - Extend America
18 - AS29990 9854 0.5% 895.8 -- ASN-APPNEXUS - AppNexus, Inc
19 - AS56678 847 0.0% 847.0 -- GYDROZO-AS LLC "Gydrozo"
20 - AS3 770 0.0% 1508.0 -- CMED-AS Cmed Technology Ltd

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 92.246.207.0/24 9806 0.5% AS48612 -- RTC-ORENBURG-AS CJSC "Comstar-Regions"
2 - 213.133.192.0/24 9466 0.4% AS13208 -- NEWTELSOLUTIONS-AS Newtel Ltd
3 - 213.133.193.0/24 9466 0.4% AS13208 -- NEWTELSOLUTIONS-AS Newtel Ltd
4 - 203.118.224.0/21 9191 0.4% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
5 - 203.118.232.0/21 9069 0.4% AS9416 -- MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
6 - 192.58.232.0/24 8652 0.4% AS6629 -- NOAA-AS - NOAA
7 - 211.214.206.0/24 8481 0.4% AS9854 -- KTO-AS-KR KTO
8 - 64.208.141.0/24 8424 0.4% AS29990 -- ASN-APPNEXUS - AppNexus, Inc
10 - 120.28.62.0/24 7748 0.3% AS4775 -- GLOBE-TELECOM-AS Globe Telecoms
11 - 12.43.218.0/24 7195 0.3% AS10428 -- CWV-NETWORKS - The College of West Virginia
12 - 199.248.240.0/24 7195 0.3% AS10428 -- CWV-NETWORKS - The College of West Virginia
13 - 205.166.165.0/24 7195 0.3% AS10428 -- CWV-NETWORKS - The College of West Virginia
14 - 65.90.49.0/24 5675 0.3% AS3356 -- LEVEL3 Level 3 Communications
15 - 192.107.15.0/24 5019 0.2% AS14733 -- AS14733 - Barclays Capital Inc.
16 - 69.38.178.0/24 4670 0.2% AS19406 -- TWRS-MA - Towerstream I, Inc.
17 - 64.187.64.0/23 4383 0.2% AS16608 -- KENTEC - Kentec Communications, Inc.
18 - 62.84.76.0/24 4201 0.2% AS42334 -- BBP-AS Broadband Plus s.a.l.
19 - 194.63.9.0/24 3775 0.2% AS1273 -- CW Cable and Wireless Worldwide plc
20 - 46.227.8.0/21 3744 0.2% AS34315 -- MAXNET-AS MAXNET Maxprogres, s.r.o.

Details at http://bgpupdates.potaroo.net