BGP Update Report

BGP Update Report
Interval: 11-Nov-10 -to- 18-Nov-10 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS14420 27730 2.2% 48.5 -- CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
2 - AS9476 26352 2.1% 8784.0 -- INTRAPOWER-AS-AP IntraPower Pty. Ltd.
3 - AS32528 22045 1.8% 5511.2 -- ABBOTT Abbot Labs
4 - AS5536 17634 1.4% 176.3 -- Internet-Egypt
5 - AS9829 17096 1.4% 42.5 -- BSNL-NIB National Internet Backbone
6 - AS15978 15197 1.2% 5065.7 -- BOBST Group autonomous system
7 - AS8151 15072 1.2% 7.5 -- Uninet S.A. de C.V.
8 - AS9498 13496 1.1% 131.0 -- BBIL-AP BHARTI Airtel Ltd.
9 - AS701 12968 1.0% 254.3 -- UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
10 - AS35931 9995 0.8% 3331.7 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
11 - AS17803 8320 0.7% 20.1 -- BSES-AS-AP BSES TeleCom Limited
12 - AS6316 7081 0.6% 321.9 -- AS-PAETEC-NET - PaeTec Communications, Inc.
13 - AS22185 6954 0.6% 1159.0 -- TELEFONICA-UNIDAD LARGA DISTANCIA
14 - AS36992 6857 0.6% 11.4 -- ETISALAT-MISR
15 - AS22394 6838 0.6% 14.7 -- CELLCO - Cellco Partnership DBA Verizon Wireless
16 - AS11773 6624 0.5% 38.5 -- UTMDACC - University of Texas M.D. Anderson Cancer Center
17 - AS6503 6585 0.5% 5.1 -- Axtel, S.A.B. de C.V.
18 - AS7545 6471 0.5% 9.6 -- TPG-INTERNET-AP TPG Internet Pty Ltd
19 - AS3816 6437 0.5% 45.3 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
20 - AS29049 6434 0.5% 21.7 -- DELTA-TELECOM-AS Delta Telecom LTD.

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9476 26352 2.1% 8784.0 -- INTRAPOWER-AS-AP IntraPower Pty. Ltd.
2 - AS48561 5561 0.5% 5561.0 -- AUTOMIR-AS NP Automir CJSC
3 - AS32528 22045 1.8% 5511.2 -- ABBOTT Abbot Labs
4 - AS15978 15197 1.2% 5065.7 -- BOBST Group autonomous system
5 - AS35931 9995 0.8% 3331.7 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
6 - AS15984 2255 0.2% 2255.0 -- The Joint-Stock Commercial Bank CentroCredit.
7 - AS49600 2232 0.2% 2232.0 -- LASEDA La Seda de Barcelona, S.A
8 - AS31146 2083 0.2% 2083.0 -- EBNER-AS Ebner Industrieofenbau Ges.m.b.H.
9 - AS40772 3912 0.3% 1956.0 -- VELOCITER-WIRELESS-INC - Velociter Wireless, Inc.
10 - AS17904 1397 0.1% 1397.0 -- SLTASUL-LK Sri Lankan Airlines
11 - AS22185 6954 0.6% 1159.0 -- TELEFONICA-UNIDAD LARGA DISTANCIA
12 - AS9929 4551 0.4% 1137.8 -- CNCNET-CN China Netcom Corp.
13 - AS9556 3302 0.3% 1100.7 -- ADAM-AS-AP Adam Internet Pty Ltd
14 - AS35630 1042 0.1% 1042.0 -- ACCENTURE-AS Accenture, Madrid
15 - AS36961 1025 0.1% 1025.0 -- ZIPNET
16 - AS9503 4021 0.3% 804.2 -- FX-PRIMARY-AS FX Networks Limited
17 - AS11633 765 0.1% 765.0 -- 4LIFERESEARCHUSALLC - 4Life Research USA, LLC
18 - AS51044 751 0.1% 751.0 -- SP-AVIOR-TELECOM-AS OOO SP Avior Telecom
19 - AS7619 1363 0.1% 681.5 -- NRL-AS-AP 18th Floor, MassMutual Tower,
20 - AS44917 618 0.1% 618.0 -- NN-KBKA-AS KB Kommutatcionnoy Apparatury LTD

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 203.1.14.0/24 14714 1.1% AS9476 -- INTRAPOWER-AS-AP IntraPower Pty. Ltd.
2 - 202.92.235.0/24 12525 0.9% AS9498 -- BBIL-AP BHARTI Airtel Ltd.
3 - 203.1.13.0/24 11635 0.9% AS9476 -- INTRAPOWER-AS-AP IntraPower Pty. Ltd.
4 - 65.208.172.0/24 11154 0.8% AS701 -- UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
5 - 130.36.34.0/24 11019 0.8% AS32528 -- ABBOTT Abbot Labs
6 - 130.36.35.0/24 11018 0.8% AS32528 -- ABBOTT Abbot Labs
7 - 216.126.136.0/22 6923 0.5% AS6316 -- AS-PAETEC-NET - PaeTec Communications, Inc.
8 - 63.211.68.0/22 6504 0.5% AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
9 - 190.65.228.0/22 5663 0.4% AS3816 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
10 - 195.2.198.0/23 5561 0.4% AS48561 -- AUTOMIR-AS NP Automir CJSC
11 - 195.95.141.0/24 5067 0.4% AS15978 -- BOBST Group autonomous system
12 - 195.141.217.0/24 5065 0.4% AS15978 -- BOBST Group autonomous system
13 - 195.189.204.0/23 5065 0.4% AS15978 -- BOBST Group autonomous system
14 - 202.83.96.0/20 3640 0.3% AS18106 -- VIEWQWEST-SG-AP Viewqwest Pte Ltd
                                     AS9255 -- CONNECTPLUS-AS Singapore Telecom
15 - 206.184.16.0/24 3411 0.2% AS174 -- COGENT Cogent/PSI
16 - 198.140.43.0/24 3280 0.2% AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
17 - 117.53.157.0/24 2620 0.2% AS9503 -- FX-PRIMARY-AS FX Networks Limited
18 - 68.65.152.0/22 2473 0.2% AS11915 -- TELWEST-NETWORK-SVCS-STATIC - TEL WEST COMMUNICATIONS LLC
19 - 189.85.51.0/24 2444 0.2% AS28175 --
20 - 95.32.128.0/18 2419 0.2% AS21017 -- VSI-AS VSI AS

Details at http://bgpupdates.potaroo.net