BGP Update Report

BGP Update Report
Interval: 15-Jul-10 -to- 22-Jul-10 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS4725 61076 4.4% 484.7 -- ODN SOFTBANK TELECOM Corp.
2 - AS35805 26163 1.9% 40.1 -- SILKNET-AS SILKNET AS
3 - AS30890 21193 1.5% 49.1 -- EVOLVA Evolva Telecom s.r.l.
4 - AS25620 17016 1.2% 108.4 -- COTAS LTDA.
5 - AS3464 15808 1.1% 69.6 -- ASC-NET - Alabama Supercomputer Network
6 - AS11981 14829 1.1% 1647.7 -- SPECIALSYSTEMS - Special Systems Inc.
7 - AS5800 13984 1.0% 69.6 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
8 - AS45464 13358 1.0% 351.5 -- NEXTWEB-AS-AP Room 201, TGU Bldg
9 - AS5536 13198 1.0% 117.8 -- Internet-Egypt
10 - AS35931 12681 0.9% 4227.0 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
11 - AS7552 12209 0.9% 15.9 -- VIETEL-AS-AP Vietel Corporation
12 - AS36992 11330 0.8% 17.2 -- ETISALAT-MISR
13 - AS8452 11328 0.8% 20.6 -- TEDATA TEDATA
14 - AS48754 9460 0.7% 9460.0 -- SOBIS-AS SOBIS SOLUTIONS SRL
15 - AS8151 8270 0.6% 17.2 -- Uninet S.A. de C.V.
16 - AS32528 7723 0.6% 1287.2 -- ABBOTT Abbot Labs
17 - AS3816 7671 0.6% 37.4 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
18 - AS29049 7666 0.6% 28.6 -- DELTA-TELECOM-AS Delta Telecom LTD.
19 - AS17894 7244 0.5% 345.0 -- APMI-AS-AP AyalaPort Makati, Inc. / Data Center Operator
20 - AS20115 7152 0.5% 6.8 -- CHARTER-NET-HKY-NC - Charter Communications

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS48754 9460 0.7% 9460.0 -- SOBIS-AS SOBIS SOLUTIONS SRL
2 - AS19174 6745 0.5% 6745.0 -- CNC-USA - China Netcom (USA) Operations Ltd.
3 - AS35931 12681 0.9% 4227.0 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
4 - AS12109 2483 0.2% 2483.0 -- TECHNOLOGYINVESTORSINC - Technology Investors, Inc.
5 - AS11981 14829 1.1% 1647.7 -- SPECIALSYSTEMS - Special Systems Inc.
6 - AS43534 1340 0.1% 1340.0 -- CREDITCALL CreditCall Ltd
7 - AS29843 6464 0.5% 1292.8 -- FIVEA-AS1 - FIVE AREA SYSTEMS, INC
8 - AS32528 7723 0.6% 1287.2 -- ABBOTT Abbot Labs
9 - AS30990 1039 0.1% 1039.0 -- ADJIB-AS
10 - AS523 3116 0.2% 1038.7 -- REDSTONE-AS - Headquarters, USAISC
11 - AS13030 2019 0.1% 1009.5 -- INIT7 Init Seven AG, Zurich, Switzerland
12 - AS11613 791 0.1% 791.0 -- U-SAVE - U-Save Auto Rental of America, Inc.
13 - AS44630 624 0.1% 624.0 -- A1799-AS A1799 Military Unit
14 - AS8792 591 0.0% 591.0 -- ASVNET Axel Springer Verlag AG
15 - AS23812 533 0.0% 533.0 -- SPEEDWAY-NET Japan Broadband Communications Corporation
16 - AS23795 1599 0.1% 533.0 -- FURUKAWA Fitec Corp.
17 - AS7513 533 0.0% 533.0 -- NETFORWARD Hitachi Information Systems, Ltd.
18 - AS7677 530 0.0% 530.0 -- DNP Dai Nippon Printing Co., Ltd
19 - AS23926 3162 0.2% 527.0 -- YSM-JP Yahoo Search Marketing Japan
20 - AS22779 513 0.0% 513.0 -- ASGAARD - Asgaard Holdings, LLC

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 91.212.23.0/24 9460 0.7% AS48754 -- SOBIS-AS SOBIS SOLUTIONS SRL
2 - 207.254.176.0/20 6745 0.5% AS19174 -- CNC-USA - China Netcom (USA) Operations Ltd.
3 - 63.211.68.0/22 6427 0.4% AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
4 - 198.140.43.0/24 6240 0.4% AS35931 -- ARCHIPELAGO - ARCHIPELAGO HOLDINGS INC
5 - 190.65.228.0/22 5769 0.4% AS3816 -- COLOMBIA TELECOMUNICACIONES S.A. ESP
6 - 41.34.29.0/24 4547 0.3% AS8452 -- TEDATA TEDATA
7 - 130.36.34.0/24 3717 0.2% AS32528 -- ABBOTT Abbot Labs
8 - 130.36.35.0/24 3715 0.2% AS32528 -- ABBOTT Abbot Labs
9 - 148.204.141.0/24 3368 0.2% AS8151 -- Uninet S.A. de C.V.
10 - 206.184.16.0/24 3096 0.2% AS174 -- COGENT Cogent/PSI
11 - 201.218.38.192/2 2812 0.2% AS27947 -- Telconet S.A
12 - 208.22.99.0/24 2483 0.2% AS12109 -- TECHNOLOGYINVESTORSINC - Technology Investors, Inc.
13 - 202.92.235.0/24 2284 0.2% AS9498 -- BBIL-AP BHARTI Airtel Ltd.
14 - 212.51.128.0/19 2011 0.1% AS13030 -- INIT7 Init Seven AG, Zurich, Switzerland
15 - 149.2.97.0/24 1962 0.1% AS11981 -- SPECIALSYSTEMS - Special Systems Inc.
16 - 149.2.98.0/24 1962 0.1% AS11981 -- SPECIALSYSTEMS - Special Systems Inc.
17 - 63.66.59.0/24 1962 0.1% AS11981 -- SPECIALSYSTEMS - Special Systems Inc.
18 - 149.2.100.0/24 1962 0.1% AS11981 -- SPECIALSYSTEMS - Special Systems Inc.
19 - 149.2.102.0/24 1961 0.1% AS11981 -- SPECIALSYSTEMS - Special Systems Inc.
20 - 24.248.166.0/24 1960 0.1% AS11981 -- SPECIALSYSTEMS - Special Systems Inc.

Details at http://bgpupdates.potaroo.net