BGP Update Report

BGP Update Report
Interval: 18-Mar-10 -to- 25-Mar-10 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS30890 50203 3.6% 113.6 -- EVOLVA Evolva Telecom s.r.l.
2 - AS8452 30728 2.2% 42.9 -- TEDATA TEDATA
3 - AS14420 22146 1.6% 55.8 -- CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
4 - AS45985 21594 1.5% 5398.5 -- DAEWOOSEC Daewoo Securities Co., Ltd.
5 - AS4668 17699 1.3% 54.6 -- LGNET-AS-KR LG CNS
6 - AS19647 15320 1.1% 957.5 -- HPOD20001 - Hewlett-Packard Operation Division
7 - AS4323 13234 0.9% 7.1 -- TWTC - tw telecom holdings, inc.
8 - AS7738 13202 0.9% 29.5 -- Telecomunicacoes da Bahia S.A.
9 - AS35805 12943 0.9% 21.2 -- UTG-AS United Telecom AS
10 - AS45987 12236 0.9% 4078.7 -- DONGWHA-AS-KR EUNIQUE CO.,LTD
11 - AS12479 10644 0.8% 532.2 -- UNI2-AS Uni2 - Lince telecomunicaciones
12 - AS5803 10461 0.7% 104.6 -- DNIC-ASBLK-05800-06055 - DoD Network Information Center
13 - AS9829 9508 0.7% 15.0 -- BSNL-NIB National Internet Backbone
14 - AS3786 8791 0.6% 51.7 -- LGDACOM LG DACOM Corporation
15 - AS16569 8232 0.6% 8232.0 -- ASN-CITY-OF-CALGARY - City of Calgary
16 - AS26025 7610 0.5% 7610.0 -- COC - City of Calgary
17 - AS27747 7574 0.5% 44.0 -- Telecentro S.A.
18 - AS10036 7537 0.5% 27.8 -- CNM-AS-KR C&M Communication Co.,Ltd.
19 - AS10066 7153 0.5% 43.1 -- GAYANET-AS-KR CJ-CABLENET
20 - AS10037 6268 0.5% 43.5 -- NEXEYE-AS-KR Jeil CATV Co.,Ltd

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS16569 8232 0.6% 8232.0 -- ASN-CITY-OF-CALGARY - City of Calgary
2 - AS26025 7610 0.5% 7610.0 -- COC - City of Calgary
3 - AS45985 21594 1.5% 5398.5 -- DAEWOOSEC Daewoo Securities Co., Ltd.
4 - AS45987 12236 0.9% 4078.7 -- DONGWHA-AS-KR EUNIQUE CO.,LTD
5 - AS10052 5375 0.4% 2687.5 -- KNU-AS Kyungpook National Univ.
6 - AS5691 2348 0.2% 2348.0 -- MITRE-AS-5 - The MITRE Corporation
7 - AS32794 1072 0.1% 1072.0 -- ICFG - International Church of the Foursquare Gospel
8 - AS19647 15320 1.1% 957.5 -- HPOD20001 - Hewlett-Packard Operation Division
9 - AS25969 1694 0.1% 847.0 -- SLU - St. Louis University
10 - AS45989 3420 0.2% 684.0 -- KLNETCO-AS-KR KL-Net Corp.
11 - AS42214 607 0.0% 607.0 -- IWC-AS SC International Work Company SRL
12 - AS1280 602 0.0% 602.0 -- ISC-AS1280 Internet Systems Consortium, Inc.
13 - AS22395 587 0.0% 587.0 -- GHCO-INTERNAP - Goldenberg Hehmeyer
14 - AS12479 10644 0.8% 532.2 -- UNI2-AS Uni2 - Lince telecomunicaciones
15 - AS10445 2748 0.2% 458.0 -- HTG - Huntleigh Telcom
16 - AS27097 1740 0.1% 435.0 -- DNIC-ASBLK-27032-27159 - DoD Network Information Center
17 - AS45960 374 0.0% 374.0 -- YTLCOMMS-AS-AP YTL COMMUNICATIONS SDN BHD
18 - AS27027 364 0.0% 364.0 -- ANBELL ASN-ANBELL
19 - AS35291 704 0.1% 352.0 -- ICOMM-AS SC Internet Communication Systems SRL
20 - AS28052 326 0.0% 326.0 -- Arte Radiotelevisivo Argentino

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 208.98.230.0/24 8232 0.6% AS16569 -- ASN-CITY-OF-CALGARY - City of Calgary
2 - 208.98.231.0/24 7610 0.5% AS26025 -- COC - City of Calgary
3 - 123.140.107.0/24 5399 0.4% AS45985 -- DAEWOOSEC Daewoo Securities Co., Ltd.
4 - 210.92.10.0/24 5399 0.4% AS45985 -- DAEWOOSEC Daewoo Securities Co., Ltd.
5 - 210.92.6.0/24 5399 0.4% AS45985 -- DAEWOOSEC Daewoo Securities Co., Ltd.
6 - 210.92.4.0/24 5397 0.4% AS45985 -- DAEWOOSEC Daewoo Securities Co., Ltd.
7 - 155.230.0.0/16 5373 0.4% AS10052 -- KNU-AS Kyungpook National Univ.
8 - 41.235.80.0/24 5081 0.3% AS8452 -- TEDATA TEDATA
9 - 183.109.74.0/24 4101 0.3% AS45987 -- DONGWHA-AS-KR EUNIQUE CO.,LTD
10 - 210.120.80.0/24 4069 0.3% AS45987 -- DONGWHA-AS-KR EUNIQUE CO.,LTD
11 - 210.120.82.0/24 4066 0.3% AS45987 -- DONGWHA-AS-KR EUNIQUE CO.,LTD
12 - 62.193.80.0/24 3659 0.2% AS5536 -- Internet-Egypt
13 - 85.60.192.0/23 3119 0.2% AS12479 -- UNI2-AS Uni2 - Lince telecomunicaciones
14 - 194.126.40.0/21 3049 0.2% AS24627 -- SHOWNET-KW-AS GULFSATCOMMUNICATIONS COMPANY K.S.C.
                                     AS25122 -- GULFSAT_COMMUNICATIONS-AS Gulfsat Communications Co.
15 - 199.114.154.0/24 2952 0.2% AS1733 -- CENTAF-SWA - 754th Electronic Systems Group
16 - 206.184.16.0/24 2899 0.2% AS174 -- COGENT Cogent/PSI
17 - 85.60.194.0/23 2462 0.2% AS12479 -- UNI2-AS Uni2 - Lince telecomunicaciones
18 - 192.12.120.0/24 2348 0.2% AS5691 -- MITRE-AS-5 - The MITRE Corporation
19 - 200.13.36.0/24 2325 0.2% AS28477 -- Universidad Autonoma del Esstado de Morelos
20 - 85.60.208.0/21 2129 0.1% AS12479 -- UNI2-AS Uni2 - Lince telecomunicaciones

Details at http://bgpupdates.potaroo.net