BGP Update Report

BGP Update Report
Interval: 05-Nov-09 -to- 12-Nov-09 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9808 28471 2.5% 167.5 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
2 - AS9829 22029 2.0% 26.4 -- BSNL-NIB National Internet Backbone
3 - AS24560 21178 1.9% 38.7 -- AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
4 - AS8452 20533 1.8% 31.1 -- TEDATA TEDATA
5 - AS6389 9327 0.8% 2.2 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
6 - AS9583 8622 0.8% 9.1 -- SIFY-AS-IN Sify Limited
7 - AS14420 8194 0.7% 23.5 -- CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A.
8 - AS17488 7973 0.7% 5.5 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
9 - AS701 7560 0.7% 9.9 -- UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
10 - AS35805 7206 0.6% 16.5 -- UTG-AS United Telecom AS
11 - AS8151 6803 0.6% 6.0 -- Uninet S.A. de C.V.
12 - AS25184 5674 0.5% 270.2 -- AFRANET AFRANET Co. Tehran, Iran
13 - AS20115 5199 0.5% 4.8 -- CHARTER-NET-HKY-NC - Charter Communications
14 - AS5668 5115 0.5% 10.2 -- AS-5668 - CenturyTel Internet Holdings, Inc.
15 - AS6298 4906 0.4% 6.9 -- ASN-CXA-PH-6298-CBS - Cox Communications Inc.
16 - AS26610 4790 0.4% 266.1 -- Universidad Tecnica Federico Santa Maria
17 - AS18566 4730 0.4% 5.1 -- COVAD - Covad Communications Co.
18 - AS9198 4704 0.4% 16.9 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
19 - AS39386 4514 0.4% 322.4 -- STC-IGW-AS Saudi Telecom Company
20 - AS48754 4481 0.4% 4481.0 -- SOBIS-AS SC SOBIS SOLUTIONS SRL

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS48754 4481 0.4% 4481.0 -- SOBIS-AS SC SOBIS SOLUTIONS SRL
2 - AS36239 2612 0.2% 2612.0 -- EXIGEN-CANADA - Exigen Canada
3 - AS45782 1461 0.1% 1461.0 -- PHILIPPINEAIRLINES-PH-AP Philippine Airlines Inc.
4 - AS5691 2879 0.3% 1439.5 -- MITRE-AS-5 - The MITRE Corporation
5 - AS32390 2832 0.2% 1416.0 -- SARATOGA-TECHNOLOGY-ACCELERATOR - Saratoga Technology Accelerator, LLC
6 - AS28690 1324 0.1% 1324.0 -- ING-DIRECT-UK ING DIRECT UK N.V.
7 - AS27667 560 0.1% 560.0 -- Universidad Autonoma de la Laguna
8 - AS12732 552 0.1% 552.0 -- bbTT GmbH
9 - AS31699 2879 0.3% 479.8 -- BANK-AL-JAZIRA-AS bank al jazira aut.name
10 - AS49680 352 0.0% 352.0 -- DCI Armaghan Rahe Talaie
11 - AS39803 688 0.1% 344.0 -- UTI-AS SC UTI COMMUNICATIONS SYSTEMS SRL
12 - AS31529 686 0.1% 343.0 -- DENIC-ANYCAST-AS DENIC eG
13 - AS39386 4514 0.4% 322.4 -- STC-IGW-AS Saudi Telecom Company
14 - AS44208 318 0.0% 318.0 -- FARAHOOSH Farahoosh Dena
15 - AS3 317 0.0% 143.0 -- ELKATV ELEKTRONIKA - KATV d.o.o.
16 - AS48434 312 0.0% 312.0 -- TEBYAN Tebyan Cultural and Informative Institute
17 - AS29577 312 0.0% 312.0 -- IUT-AS Isfahan University of Technology AS
18 - AS44375 924 0.1% 308.0 -- AISDP Asmanfaraz ISDP
19 - AS26758 610 0.1% 305.0 -- MCNABWEB - MCNAB EXECUTIVE PLAZA
20 - AS11613 289 0.0% 289.0 -- U-SAVE - U-Save Auto Rental of America, Inc.

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 91.212.23.0/24 4481 0.4% AS48754 -- SOBIS-AS SC SOBIS SOLUTIONS SRL
2 - 218.206.120.0/24 3745 0.3% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
3 - 221.130.64.0/22 3736 0.3% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
4 - 92.255.241.0/24 3647 0.3% AS41661 -- ERTH-CHEL-AS CJSC "Company "ER-Telecom" Chelyabinsk
5 - 221.131.184.0/22 3644 0.3% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
6 - 218.206.118.0/23 3642 0.3% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
7 - 221.131.172.0/22 3592 0.3% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
8 - 221.178.192.0/22 3563 0.3% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
9 - 221.178.188.0/22 3503 0.3% AS9808 -- CMNET-GD Guangdong Mobile Communication Co.Ltd.
10 - 41.235.83.0/24 2923 0.2% AS8452 -- TEDATA TEDATA
11 - 192.12.120.0/24 2875 0.2% AS5691 -- MITRE-AS-5 - The MITRE Corporation
12 - 216.130.239.0/24 2826 0.2% AS32390 -- SARATOGA-TECHNOLOGY-ACCELERATOR - Saratoga Technology Accelerator, LLC
13 - 149.117.190.0/24 2771 0.2% AS701 -- UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
14 - 41.235.85.0/24 2716 0.2% AS8452 -- TEDATA TEDATA
15 - 41.235.87.0/24 2671 0.2% AS8452 -- TEDATA TEDATA
16 - 41.235.86.0/24 2633 0.2% AS8452 -- TEDATA TEDATA
17 - 72.28.75.0/24 2612 0.2% AS36239 -- EXIGEN-CANADA - Exigen Canada
18 - 143.138.107.0/24 2609 0.2% AS747 -- TAEGU-AS - Headquarters, USAISC
19 - 41.235.82.0/24 2383 0.2% AS8452 -- TEDATA TEDATA
20 - 208.54.82.0/24 2004 0.2% AS701 -- UUNET - MCI Communications Services, Inc. d/b/a Verizon Business

Details at http://bgpupdates.potaroo.net