BGP Update Report

BGP Update Report
Interval: 20-Aug-09 -to- 27-Aug-09 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9198 89505 4.2% 260.9 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
2 - AS4961 78920 3.7% 1337.6 -- DISC-AS-KR Daewoo Information System
3 - AS9767 50782 2.4% 1372.5 -- DONGBUIT-AS-KR Dongbulife Insurance co.,LTD
4 - AS23716 46768 2.2% 1670.3 -- CHANGWON23716-AS-KR Changwon College
5 - AS30890 36929 1.7% 76.1 -- EVOLVA Evolva Telecom / iLink Telecom
6 - AS18157 33964 1.6% 1358.6 -- CHUNGJU-AS-KR chungju university
7 - AS9956 31164 1.5% 1355.0 -- KONGJU-AS kongju national university
8 - AS9459 30310 1.4% 1317.8 -- ASKONKUK Konkuk University
9 - AS9686 29346 1.4% 1333.9 -- SKKUNET-AS SungKyunKwan University (SKKU)
10 - AS10159 22554 1.1% 1326.7 -- HAUNET-AS-KR HANKUK Aviation University
11 - AS33783 21632 1.0% 153.4 -- EEPAD
12 - AS9530 21240 1.0% 1327.5 -- SHINSEGAE-AS SHINSEGAE I&C Co., Ltd.
13 - AS9628 18322 0.9% 964.3 -- SSEM-AS-KR Seoul Education Science Research Institute
14 - AS17865 16830 0.8% 1683.0 -- SCOURT-AS-KR Supreme Court of Korea
15 - AS9868 16200 0.8% 1350.0 -- CUTH-AS Catholic University of DAEGU
16 - AS10088 14846 0.7% 1349.6 -- KWANGWOON-UNIV-AS-AP KWANGWOON University in Seoul, Korea
17 - AS9523 14644 0.7% 1627.1 -- MOKWON-AS-KR Mokwon University
18 - AS23561 14526 0.7% 1614.0 -- YONGINUNIVERSITY-AS-KR Yongin University
19 - AS18026 13874 0.7% 1387.4 -- CHEJU-AS-KR Cheju University
20 - AS35805 13857 0.7% 36.4 -- UTG-AS United Telecom AS

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS40060 2466 0.1% 2466.0 -- AAAWI - AAA Wireless, Inc.
2 - AS5050 5998 0.3% 1999.3 -- PSC-EXT - Pittsburgh Supercomputing Center
3 - AS17865 16830 0.8% 1683.0 -- SCOURT-AS-KR Supreme Court of Korea
4 - AS18303 1672 0.1% 1672.0 -- SMARTRO-AS-KR SMARTRO
5 - AS23716 46768 2.2% 1670.3 -- CHANGWON23716-AS-KR Changwon College
6 - AS10053 6660 0.3% 1665.0 -- AYTCNET-AS Anyang Technical College
7 - AS9570 3326 0.2% 1663.0 -- DAEDONG-AS-KR Daedong College
8 - AS38427 9936 0.5% 1656.0 -- STXIDC-AS-KR FORCETEC Co., LTD.
9 - AS18315 4942 0.2% 1647.3 -- SORABOLNET-AS-KR Sorabol College
10 - AS38683 1642 0.1% 1642.0 -- NEC-AS-KR National Electoin Commission
11 - AS9490 1634 0.1% 1634.0 -- NIS-AS National Intelligence Service
12 - AS4790 3264 0.1% 1632.0 -- CHOSUN-AS-KR DIGITAL CHOSUN
13 - AS9523 14644 0.7% 1627.1 -- MOKWON-AS-KR Mokwon University
14 - AS23561 14526 0.7% 1614.0 -- YONGINUNIVERSITY-AS-KR Yongin University
15 - AS9846 1610 0.1% 1610.0 -- FIRSTDATA-AS-KR FDIK
16 - AS4665 1602 0.1% 1602.0 -- YONSEI-AS-KR Yonsei University
17 - AS17600 1446 0.1% 1446.0 -- ENVICO-AS-KR Korea Environment & Resources Corporation
18 - AS9969 1412 0.1% 1412.0 -- WMS-NET-AS-KR KOREA RESOURCES RECOVERY AND REUTILIZATION CORPORATION
19 - AS9974 6970 0.3% 1394.0 -- KRA-AS-KR Korea Racing Association
20 - AS9949 9734 0.5% 1390.6 -- HOSEO-AS HOSEO UNIVERSITY

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 89.218.220.0/23 9641 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
2 - 89.218.218.0/23 9639 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
3 - 95.59.2.0/23 9636 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
4 - 92.46.244.0/23 9634 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
5 - 95.59.3.0/24 9634 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
6 - 95.59.8.0/23 9632 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
7 - 95.59.4.0/22 9632 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
8 - 88.204.221.0/24 9593 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
9 - 95.59.1.0/24 9583 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
10 - 72.23.246.0/24 5995 0.3% AS5050 -- PSC-EXT - Pittsburgh Supercomputing Center
11 - 84.1.45.0/24 4109 0.2% AS41313 -- NOVATEL-AS Novatel Bulgaria
12 - 193.201.184.0/21 3547 0.2% AS25546 -- BROOKLANDCOMP-AS Brookland Computer Services
13 - 196.216.8.0/21 2656 0.1% AS36913 -- BROADBAND-MALAWI
14 - 192.12.120.0/24 2585 0.1% AS5691 -- MITRE-AS-5 - The MITRE Corporation
15 - 85.60.208.0/21 2570 0.1% AS12479 -- UNI2-AS Uni2 Autonomous System
16 - 72.42.193.0/24 2466 0.1% AS40060 -- AAAWI - AAA Wireless, Inc.
17 - 85.60.208.0/22 2399 0.1% AS12479 -- UNI2-AS Uni2 Autonomous System
18 - 203.240.65.0/24 1684 0.1% AS17865 -- SCOURT-AS-KR Supreme Court of Korea
19 - 203.240.68.0/24 1684 0.1% AS17865 -- SCOURT-AS-KR Supreme Court of Korea
20 - 203.240.73.0/24 1684 0.1% AS17865 -- SCOURT-AS-KR Supreme Court of Korea

Details at http://bgpupdates.potaroo.net