BGP Update Report

BGP Update Report
Interval: 02-Jul-09 -to- 09-Jul-09 (7 days)
Observation Point: BGP Peering with AS131072

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9198 96848 3.9% 320.7 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
2 - AS6389 31411 1.3% 7.3 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
3 - AS8452 15773 0.6% 15.7 -- TEDATA TEDATA
4 - AS4323 15133 0.6% 3.5 -- TWTC - tw telecom holdings, inc.
5 - AS8151 13730 0.6% 9.3 -- Uninet S.A. de C.V.
6 - AS4755 12115 0.5% 9.9 -- TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
7 - AS7018 11916 0.5% 7.9 -- ATT-INTERNET4 - AT&T WorldNet Services
8 - AS1785 11646 0.5% 6.8 -- AS-PAETEC-NET - PaeTec Communications, Inc.
9 - AS23700 11643 0.5% 28.2 -- BM-AS-ID PT. Broadband Multimedia, Tbk
10 - AS20115 11197 0.5% 7.9 -- CHARTER-NET-HKY-NC - Charter Communications
11 - AS21491 10627 0.4% 354.2 -- UTL-ON-LINE UTL On-line is RF broadband ISP in Uganda - Africa
12 - AS17488 10563 0.4% 6.9 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
13 - AS47408 10524 0.4% 389.8 -- MANDARIN-AS Mandarin WIMAX Sicilia SpA
14 - AS33783 9292 0.4% 59.9 -- EEPAD
15 - AS2386 9270 0.4% 7.3 -- INS-AS - AT&T Data Communications Services
16 - AS29049 9007 0.4% 28.4 -- DELTA-TELECOM-AS Delta Telecom LTD.
17 - AS4766 8885 0.4% 4.9 -- KIXS-AS-KR Korea Telecom
18 - AS6478 8624 0.3% 7.1 -- ATT-INTERNET3 - AT&T WorldNet Services
19 - AS19262 8501 0.3% 8.3 -- VZGNI-TRANSIT - Verizon Internet Services Inc.
20 - AS17447 8466 0.3% 79.9 -- NET4INDIA Net4India Ltd.

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS16611 3957 0.2% 3957.0 --
2 - AS2 1232 0.1% 4.0 -- KAL-HK Two International Finance Centre
3 - AS30969 7642 0.3% 636.8 -- TAN-NET TransAfrica Networks
4 - AS37011 1898 0.1% 632.7 -- MSTARTEL-AS
5 - AS8599 562 0.0% 562.0 -- Ulyanovsk State University Network
6 - AS27653 2223 0.1% 555.8 -- Alpha Communications Network
7 - AS25546 4608 0.2% 460.8 -- BROOKLANDCOMP-AS Brookland Computer Services
8 - AS22783 2468 0.1% 411.3 -- WEBPOWER - WebPower, Inc.
9 - AS47408 10524 0.4% 389.8 -- MANDARIN-AS Mandarin WIMAX Sicilia SpA
10 - AS47640 1127 0.1% 375.7 -- TRICOMPAS Tricomp Sp. z. o. o.
11 - AS35400 2189 0.1% 364.8 -- MFIST Interregoinal Organization Network Technologies
12 - AS21491 10627 0.4% 354.2 -- UTL-ON-LINE UTL On-line is RF broadband ISP in Uganda - Africa
13 - AS5050 5855 0.2% 344.4 -- PSC-EXT - Pittsburgh Supercomputing Center
14 - AS4796 327 0.0% 327.0 -- BANDUNG-NET-AS-AP Institute of Technology Bandung
15 - AS9198 96848 3.9% 320.7 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
16 - AS47350 320 0.0% 320.0 -- GCX-SYSTEMS-AS GCX Systems Ltd.
17 - AS36975 320 0.0% 320.0 -- CBA-AS
18 - AS33074 319 0.0% 319.0 -- ISC-NBO1 ISC, Nairobi, Kenya
19 - AS41904 1015 0.0% 253.8 -- SGAICE-AS JSC Severgazautomatica ICE
20 - AS42214 226 0.0% 226.0 -- IWC-AS SC International Work Company SRL

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 92.46.244.0/23 10617 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
2 - 95.59.4.0/22 10583 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
3 - 95.59.3.0/24 10582 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
4 - 95.59.2.0/23 10582 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
5 - 95.59.8.0/23 10580 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
6 - 89.218.220.0/23 10578 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
7 - 89.218.218.0/23 10578 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
8 - 88.204.221.0/24 9950 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
9 - 95.59.1.0/24 9939 0.4% AS9198 -- KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
10 - 72.23.246.0/24 5730 0.2% AS5050 -- PSC-EXT - Pittsburgh Supercomputing Center
11 - 193.201.184.0/21 4567 0.2% AS25546 -- BROOKLANDCOMP-AS Brookland Computer Services
12 - 216.9.95.0/24 3957 0.2% AS16611 --
13 - 41.233.94.0/23 3950 0.2% AS8452 -- TEDATA TEDATA
14 - 41.233.92.0/23 3900 0.1% AS8452 -- TEDATA TEDATA
15 - 196.27.104.0/21 3142 0.1% AS30969 -- TAN-NET TransAfrica Networks
16 - 196.27.108.0/22 3113 0.1% AS30969 -- TAN-NET TransAfrica Networks
17 - 192.12.120.0/24 2399 0.1% AS5691 -- MITRE-AS-5 - The MITRE Corporation
18 - 72.42.193.0/24 2179 0.1% AS40060 -- AAAWI - AAA Wireless, Inc.
19 - 90.150.0.0/24 2127 0.1% AS35400 -- MFIST Interregoinal Organization Network Technologies
20 - 200.113.192.0/19 2006 0.1% AS27653 -- Alpha Communications Network

Details at http://bgpupdates.potaroo.net