BGP Update Report

BGP Update Report
Interval: 21-Jul-08 -to- 21-Aug-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS1803 101579 1.7% 79.9 -- ICMNET-5 - Sprint
2 - AS9583 97193 1.6% 77.9 -- SIFY-AS-IN Sify Limited
3 - AS5691 75123 1.2% 6829.4 -- MITRE-AS-5 - The MITRE Corporation
4 - AS8151 72284 1.2% 33.4 -- Uninet S.A. de C.V.
5 - AS9051 65181 1.1% 415.2 -- IDM Autonomous System
6 - AS4538 52352 0.9% 10.4 -- ERX-CERNET-BKB China Education and Research Network Center
7 - AS6298 49858 0.8% 23.6 -- COX-PHX - Cox Communications Inc.
8 - AS4766 49472 0.8% 55.4 -- KIXS-AS-KR Korea Telecom
9 - AS10396 49127 0.8% 982.5 -- COQUI-NET - DATACOM CARIBE, INC.
10 - AS17488 46416 0.8% 33.0 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
11 - AS33783 45829 0.8% 277.8 -- EEPAD
12 - AS17974 35642 0.6% 47.6 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
13 - AS8866 35217 0.6% 109.7 -- BTC-AS Bulgarian Telecommunication Company Plc.
14 - AS3464 34905 0.6% 93.6 -- ASC-NET - Alabama Supercomputer Network
15 - AS14522 34899 0.6% 170.2 -- Satnet
16 - AS9299 34608 0.6% 27.0 -- IPG-AS-AP Philippine Long Distance Telephone Company
17 - AS9929 33532 0.6% 108.5 -- CNCNET-CN China Netcom Corp.
18 - AS6389 29256 0.5% 9.0 -- BELLSOUTH-NET-BLK - BellSouth.net Inc.
19 - AS18231 27819 0.5% 112.6 -- EXATT-AS-AP IOL NETCOM LTD
20 - AS28194 27639 0.5% 3454.9 --

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS47467 26587 0.4% 13293.5 -- GRIFFEL Griffel AB
2 - AS14593 7662 0.1% 7662.0 -- BRAND-INSTITUTE - Brand Instiute, Inc.
3 - AS29910 6883 0.1% 6883.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
4 - AS5691 75123 1.2% 6829.4 -- MITRE-AS-5 - The MITRE Corporation
5 - AS27245 10824 0.2% 5412.0 -- HEIDRICK-CHICAGO - HEIDRICK
6 - AS40627 7519 0.1% 3759.5 -- RC-COLO1 - RingCentral Inc
7 - AS23082 18520 0.3% 3704.0 -- MPHI - Michigan Public Health Institute
8 - AS28194 27639 0.5% 3454.9 --
9 - AS30969 26003 0.4% 2363.9 -- TAN-NET TransAfrica Networks
10 - AS30929 2313 0.0% 2313.0 -- HUTCB Hidrotechnical Faculty - Technical University
11 - AS39748 2127 0.0% 2127.0 -- VITAS VITAS LLC
12 - AS23917 1783 0.0% 1783.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
13 - AS39794 1776 0.0% 1776.0 -- EL-KOZIENICE-AS Elektrownia Kozienice S.A.
14 - AS28542 1737 0.0% 1737.0 -- Gobierno del Estado de Coahuila
15 - AS11268 1720 0.0% 1720.0 -- WNM-ORG - Walls New Media
16 - AS39105 1705 0.0% 1705.0 -- CLASS-AS SC Class Computers And Service SRL
17 - AS5382 1679 0.0% 1679.0 -- TELESYSTEM-NET Planet Service Srl
18 - AS39244 1653 0.0% 1653.0 -- TEQNOBASE-AS Teqnobase AS
19 - AS42795 1600 0.0% 1600.0 -- XEROX-GENERAL-AS Xerox General Services
20 - AS31567 15908 0.3% 1590.8 -- AKSORAN Aksoran LCC

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 192.12.120.0/24 74993 1.1% AS5691 -- MITRE-AS-5 - The MITRE Corporation
2 - 194.126.143.0/24 61617 0.9% AS9051 -- IDM Autonomous System
3 - 221.134.222.0/24 61228 0.9% AS9583 -- SIFY-AS-IN Sify Limited
4 - 83.228.71.0/24 28095 0.4% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
5 - 221.128.192.0/18 25349 0.4% AS18231 -- EXATT-AS-AP IOL NETCOM LTD
6 - 72.50.96.0/20 24364 0.4% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
7 - 196.42.0.0/20 14651 0.2% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
8 - 62.182.216.0/21 13303 0.2% AS35706 -- NAO Net at Once
                                     AS47467 -- GRIFFEL Griffel AB
9 - 91.203.160.0/22 13294 0.2% AS35706 -- NAO Net at Once
                                     AS47467 -- GRIFFEL Griffel AB
10 - 196.27.104.0/21 12920 0.2% AS30969 -- TAN-NET TransAfrica Networks
                                     AS8668 -- TELONE-AS TelOne Zimbabwe P/L
11 - 196.27.108.0/22 12680 0.2% AS30969 -- TAN-NET TransAfrica Networks
12 - 203.63.26.0/24 10557 0.2% AS9747 -- EZINTERNET-AS-AP EZInternet Pty Ltd
13 - 89.38.98.0/23 10092 0.1% AS6663 -- EUROWEBRO Euroweb Romania SA
14 - 63.84.91.0/24 9959 0.1% AS27245 -- HEIDRICK-CHICAGO - HEIDRICK
15 - 83.239.192.0/21 9930 0.1% AS42362 -- ALANIA-AS Sevosetinelectrosvyaz
16 - 202.150.80.0/20 8757 0.1% AS9251 -- SPEEDNET-AP PT Speed Internet Digital
17 - 202.52.245.0/24 8405 0.1% AS4613 -- MOS-NP Mercantile Office Systems
18 - 12.8.7.0/24 7662 0.1% AS14593 -- BRAND-INSTITUTE - Brand Instiute, Inc.
19 - 189.90.80.0/20 7129 0.1% AS28194 --
20 - 205.106.88.0/22 7099 0.1% AS5237 -- DODNIC - DoD Network Information Center

Details at http://bgpupdates.potaroo.net