BGP Update Report

BGP Update Report
Interval: 14-Jul-08 -to- 14-Aug-08 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS4538 95373 1.5% 19.0 -- ERX-CERNET-BKB China Education and Research Network Center
2 - AS1803 87115 1.4% 68.2 -- ICMNET-5 - Sprint
3 - AS9583 84127 1.3% 67.0 -- SIFY-AS-IN Sify Limited
4 - AS6298 75314 1.2% 35.7 -- COX-PHX - Cox Communications Inc.
5 - AS5691 74595 1.2% 6781.4 -- MITRE-AS-5 - The MITRE Corporation
6 - AS9051 69280 1.1% 441.3 -- IDM Autonomous System
7 - AS10396 66996 1.1% 1339.9 -- COQUI-NET - DATACOM CARIBE, INC.
8 - AS4766 50082 0.8% 56.7 -- KIXS-AS-KR Korea Telecom
9 - AS17488 48207 0.8% 34.6 -- HATHWAY-NET-AP Hathway IP Over Cable Internet
10 - AS33783 46405 0.7% 281.2 -- EEPAD
11 - AS8151 46142 0.7% 30.2 -- Uninet S.A. de C.V.
12 - AS4788 40621 0.6% 18.9 -- TMNET-AS-AP TM Net, Internet Service Provider
13 - AS8866 39117 0.6% 122.2 -- BTC-AS Bulgarian Telecommunication Company Plc.
14 - AS17974 38238 0.6% 58.4 -- TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
15 - AS14522 34635 0.6% 169.0 -- Satnet
16 - AS3464 33796 0.5% 90.4 -- ASC-NET - Alabama Supercomputer Network
17 - AS9929 33628 0.5% 106.8 -- CNCNET-CN China Netcom Corp.
18 - AS18231 29153 0.5% 118.0 -- EXATT-AS-AP IOL NETCOM LTD
19 - AS7738 28702 0.5% 107.5 -- Telecomunicacoes da Bahia S.A.
20 - AS47467 26561 0.4% 13280.5 -- GRIFFEL Griffel AB

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS47467 26561 0.4% 13280.5 -- GRIFFEL Griffel AB
2 - AS27245 14296 0.2% 7148.0 -- HEIDRICK-CHICAGO - HEIDRICK
3 - AS5691 74595 1.2% 6781.4 -- MITRE-AS-5 - The MITRE Corporation
4 - AS29910 6463 0.1% 6463.0 -- IACP - INTL. ASSN OF CHIEF OF POLICEI
5 - AS22678 3947 0.1% 3947.0 -- OSDE
6 - AS39105 3891 0.1% 3891.0 -- CLASS-AS SC Class Computers And Service SRL
7 - AS23082 18722 0.3% 3744.4 -- MPHI - Michigan Public Health Institute
8 - AS40627 7463 0.1% 3731.5 -- RC-COLO1 - RingCentral Inc
9 - AS28361 3288 0.1% 3288.0 --
10 - AS28194 18411 0.3% 2301.4 --
11 - AS30929 2039 0.0% 2039.0 -- HUTCB Hidrotechnical Faculty - Technical University
12 - AS39748 2035 0.0% 2035.0 -- VITAS VITAS LLC
13 - AS5382 2001 0.0% 2001.0 -- TELESYSTEM-NET Planet Service Srl
14 - AS30969 20206 0.3% 1836.9 -- TAN-NET TransAfrica Networks
15 - AS28542 1750 0.0% 1750.0 -- Gobierno del Estado de Coahuila
16 - AS39794 1684 0.0% 1684.0 -- EL-KOZIENICE-AS Elektrownia Kozienice S.A.
17 - AS44194 1656 0.0% 1656.0 -- FREIFUNK-BERLIN-AS Freifunk Berlin
18 - AS39244 1655 0.0% 1655.0 -- TEQNOBASE-AS Teqnobase AS
19 - AS23917 1616 0.0% 1616.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
20 - AS42380 1605 0.0% 1605.0 -- ERGOLT-AS ERGO LIETUVA UADB

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 192.12.120.0/24 74455 1.1% AS5691 -- MITRE-AS-5 - The MITRE Corporation
2 - 221.134.222.0/24 63100 0.9% AS9583 -- SIFY-AS-IN Sify Limited
3 - 194.126.143.0/24 61857 0.9% AS9051 -- IDM Autonomous System
4 - 83.228.71.0/24 31718 0.5% AS8866 -- BTC-AS Bulgarian Telecommunication Company Plc.
5 - 221.128.192.0/18 25501 0.4% AS18231 -- EXATT-AS-AP IOL NETCOM LTD
6 - 72.50.96.0/20 24581 0.4% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
7 - 196.42.0.0/20 15045 0.2% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
8 - 62.182.216.0/21 13290 0.2% AS35706 -- NAO Net at Once
                                     AS47467 -- GRIFFEL Griffel AB
9 - 91.203.160.0/22 13281 0.2% AS35706 -- NAO Net at Once
                                     AS47467 -- GRIFFEL Griffel AB
10 - 63.84.91.0/24 13136 0.2% AS27245 -- HEIDRICK-CHICAGO - HEIDRICK
11 - 203.63.26.0/24 10669 0.2% AS9747 -- EZINTERNET-AS-AP EZInternet Pty Ltd
12 - 196.27.104.0/21 10087 0.1% AS30969 -- TAN-NET TransAfrica Networks
                                     AS8668 -- TELONE-AS TelOne Zimbabwe P/L
13 - 196.27.108.0/22 9846 0.1% AS30969 -- TAN-NET TransAfrica Networks
14 - 83.239.192.0/21 8961 0.1% AS42362 -- ALANIA-AS Sevosetinelectrosvyaz
15 - 216.255.56.0/21 8955 0.1% AS7106 -- OHIOBRIGHTNET - Com Net, Inc.
16 - 202.150.80.0/20 8752 0.1% AS9251 -- SPEEDNET-AP PT Speed Internet Digital
17 - 196.42.48.0/20 8109 0.1% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
18 - 72.50.112.0/20 8046 0.1% AS10396 -- COQUI-NET - DATACOM CARIBE, INC.
19 - 203.202.140.128/ 6993 0.1% AS7474 -- OPTUSCOM-AS01-AU SingTel Optus Pty Ltd
20 - 148.208.211.0/24 6962 0.1% AS8151 -- Uninet S.A. de C.V.

Details at http://bgpupdates.potaroo.net