BGP Update Report

BGP Update Report
Interval: 17-Sep-07 -to- 18-Oct-07 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9583 539668 5.1% 458.9 -- SIFY-AS-IN Sify Limited
2 - AS9498 144585 1.4% 138.5 -- BBIL-AP BHARTI BT INTERNET LTD.
3 - AS16637 128534 1.2% 2921.2 -- MTNNS-AS
4 - AS8151 111588 1.1% 66.0 -- Uninet S.A. de C.V.
5 - AS4621 107720 1.0% 727.8 -- UNSPECIFIED UNINET-TH
6 - AS43403 84114 0.8% 42057.0 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
7 - AS4750 64440 0.6% 299.7 -- CSLOXINFO-ISP-AS-AP CSLOXINFO Public Company Limited.
8 - AS15611 61632 0.6% 635.4 -- Iranian Research Organisation
9 - AS30619 59053 0.6% 2952.7 -- TDM-AS
10 - AS17974 55356 0.5% 139.4 -- TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
11 - AS4538 51410 0.5% 24.8 -- ERX-CERNET-BKB China Education and Research Network Center
12 - AS4134 51203 0.5% 45.6 -- CHINANET-BACKBONE No.31,Jin-rong Street
13 - AS10275 48341 0.5% 24170.5 -- AS-UNITEDNETWORK - ABS-CBN International
14 - AS9835 48314 0.5% 380.4 -- GITS-TH-AS-AP Government Information Technology Services
15 - AS7018 46354 0.4% 30.0 -- ATT-INTERNET4 - AT&T WorldNet Services
16 - AS702 46002 0.4% 71.1 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
17 - AS6478 44765 0.4% 38.3 -- ATT-INTERNET3 - AT&T WorldNet Services
18 - AS14390 43574 0.4% 778.1 -- CORENET - Coretel America, Inc.
19 - AS9121 41144 0.4% 187.9 -- TTNET TTnet Autonomous System
20 - AS24731 40890 0.4% 888.9 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)

TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS43403 84114 0.8% 42057.0 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
2 - AS10275 48341 0.5% 24170.5 -- AS-UNITEDNETWORK - ABS-CBN International
3 - AS26829 24083 0.2% 24083.0 -- YKK-USA - YKK USA,INC
4 - AS17540 11827 0.1% 11827.0 -- MTL-AP Modern Terminals Limited
5 - AS34382 10702 0.1% 10702.0 -- ASSYRUS-SRL-AS Assyrus Srl Maintainer
6 - AS36011 11466 0.1% 5733.0 -- AHSYS-ASN - Atlantic Health System
7 - AS30707 14506 0.1% 4835.3 --
8 - AS28733 11065 0.1% 3688.3 -- AVIGAL-AS IT master LLC
9 - AS20007 3292 0.0% 3292.0 -- AS-ALOGI - ALOGIENT INC.
10 - AS28813 3041 0.0% 3041.0 -- VECERNJI-AS Vecernji list d.d.
11 - AS30619 59053 0.6% 2952.7 -- TDM-AS
12 - AS16637 128534 1.2% 2921.2 -- MTNNS-AS
13 - AS24697 5334 0.1% 2667.0 -- SATURN-ASN Saturn ISP AS
14 - AS6174 5079 0.1% 2539.5 -- SPRINTLINK8 - Sprint
15 - AS31596 14067 0.1% 2344.5 -- WPPS-AS WPP Service GmbH & Co. KG Frankfurt AS
16 - AS38240 1827 0.0% 1827.0 -- CALYONFINANCIAL-AS-JP Calyon Financial, Inc.
17 - AS31949 1750 0.0% 1750.0 -- APEXDIGITAL - Apex Digital
18 - AS34378 1676 0.0% 1676.0 -- RUG-AS Razgulay Group
19 - AS21998 3128 0.0% 1564.0 -- SETA - SETA
20 - AS9747 14066 0.1% 1562.9 -- EZINTERNET-AS-AP EZInternet Pty Ltd

TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 192.96.14.0/24 63657 0.6% AS16637 -- MTNNS-AS
2 - 192.96.13.0/24 63635 0.6% AS16637 -- MTNNS-AS
3 - 203.101.87.0/24 62769 0.6% AS9498 -- BBIL-AP BHARTI BT INTERNET LTD.
4 - 210.18.10.0/24 54491 0.5% AS9583 -- SIFY-AS-IN Sify Limited
5 - 221.135.22.0/24 52332 0.5% AS9583 -- SIFY-AS-IN Sify Limited
6 - 221.135.113.0/24 50587 0.5% AS9583 -- SIFY-AS-IN Sify Limited
7 - 202.56.250.0/24 46719 0.4% AS9498 -- BBIL-AP BHARTI BT INTERNET LTD.
8 - 193.46.60.0/24 42070 0.4% AS43403 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
9 - 91.194.244.0/24 42044 0.4% AS43403 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
10 - 209.163.125.0/24 41727 0.4% AS14390 -- CORENET - Coretel America, Inc.
11 - 210.214.177.0/24 33449 0.3% AS9583 -- SIFY-AS-IN Sify Limited
12 - 221.135.77.0/24 33277 0.3% AS9583 -- SIFY-AS-IN Sify Limited
13 - 210.214.173.0/24 33220 0.3% AS9583 -- SIFY-AS-IN Sify Limited
14 - 210.214.210.0/24 33136 0.3% AS9583 -- SIFY-AS-IN Sify Limited
15 - 210.214.221.0/24 33074 0.3% AS9583 -- SIFY-AS-IN Sify Limited
16 - 210.214.220.0/24 33005 0.3% AS9583 -- SIFY-AS-IN Sify Limited
17 - 210.214.211.0/24 32969 0.3% AS9583 -- SIFY-AS-IN Sify Limited
18 - 210.214.172.0/24 32809 0.3% AS9583 -- SIFY-AS-IN Sify Limited
19 - 208.235.229.0/24 24171 0.2% AS10275 -- AS-UNITEDNETWORK - ABS-CBN International
20 - 208.235.225.0/24 24170 0.2% AS10275 -- AS-UNITEDNETWORK - ABS-CBN International

Details at http://bgpupdates.potaroo.net