Anyone seeing Level3 issues in Dallas ?

All my traces die one hop into Broadwing/L3 Dallas.
After noticing it, I killed my peer w/ them, and still had issues getting to anyone I know prefers L3 for peering.
I turned it back up when I saw some L3 destinations working via TW

10 mins later, I noticed my paths to yahoo took me through teleglobe.

In the first 10 mins of the issue, traces to www.yahoo.com
(3:06 Central)
  1. cat6009-1.thatsfast.com 0.0% 0.2 0.3 0.2 0.4 0.1
  2. hb207-29-223-25.huntbrothers.com 0.0% 0.3 0.3 0.3 0.3 0.0
  3. 65.91.216.161 0.0% 12.1 12.1 12.1 12.2 0.1
  4. ???

30 mins later (3:36pm Central)
  1. cat6009-1.thatsfast.com 0.0% 54.8 35.6 0.5 100.5 40.8
  2. hb207-29-223-25.huntbrothers.com 0.0% 0.3 0.3 0.2 0.4 0.1
  3. 65.91.216.161 0.0% 12.1 12.2 12.1 12.3 0.1
  4. 216.140.4.158 0.0% 12.8 12.9 12.8 13.0 0.0
  5. P7-0.C0.gnwd.broawing.net 0.0% 29.6 29.7 29.6 29.7 0.0
  6. ???
  7. 216.140.15.158 0.0% 34.1 34.1 34.0 34.2 0.1
  8. s0-3-3.core1.chi.foc.broadwing.net 0.0% 34.1 34.1 34.0 34.2 0.0
  9. if-5-0.core1.CT8-Chicago.teleglobe.net 0.0% 33.7 33.6 33.4 33.7 0.1
10. 66.110.27.6 0.0% 68.9 68.8 68.8 68.9 0.0
11. if-9-0-0.mcore3.PDI-PaloAlto.teleglobe.net 0.0% 68.3 68.4 68.3 68.4 0.0
12. if-10-0-0.mcore4.PDI-PaloAlto.teleglobe.net 0.0% 68.5 68.6 68.4 70.0 0.5
13. if-4-0.mcore4.LAA-LosAngeles.teleglobe.net 0.0% 78.5 110.3 78.4 209.5 46.5
14. 10.icore1.LAA-LosAngeles.teleglobe.net 0.0% 78.0 81.5 77.6 88.0 4.1
15. 2.icore1.DTX-Dallas.teleglobe.net 0.0% 109.9 113.9 109.8 121.0 4.0
16. if-5-0-0-30.core2.DTX-Dallas.teleglobe.net 0.0% 109.9 109.9 109.9 109.9 0.0
17. ix-4-2.core2.DTX-Dallas.teleglobe.net 0.0% 82.5 82.5 82.4 82.8 0.1
18. ge-0-1-0-p101.msr1.mud.yahoo.com 0.0% 83.2 83.5 83.2 83.9 0.3
     ge-1-1-0-p111.msr2.mud.yahoo.com
     ge-1-1-0-p101.msr1.mud.yahoo.com
     ge-0-1-0-p111.msr2.mud.yahoo.com
19. te-8-1.bas-c1.mud.yahoo.com 0.0% 83.7 83.8 83.4 84.8 0.4
     te-9-1.bas-c2.mud.yahoo.com
     te-9-1.bas-c1.mud.yahoo.com
     te-8-1.bas-c2.mud.yahoo.com
20. f1.www.vip.mud.yahoo.com 0.0% 83.5 83.4 83.2 83.6 0.2

panther reports issues between L3 and e.g. Savvis, GBLX, PCCW and
others in the LAX/SFO area (we're having performance issues with some
of their CDN nodes in those areas right now). Possibly more widespread
than just California ...

master ticket for PHX metro: 61138

other areas may be affected as well; this is the only master ticket
number I've got.

Yeah, this morning Broadwing/L3 had yet another failure, and it took them
hours to figure out what the hell was wrong.

Our representative told us they had a massive fiber cut in the Dallas metro area that affected a number of connections.

Jason