Which is just *too* bad, as we were able to glean marketing stats about
their network while they had this information
[from a long time ago...]
Sprint
Speed Count % of % of
Customers Bandwidth
45000000 15 0.7% 25.8%
12360000 0 0.0% 0.0%
10200000 0 0.0% 0.0%
10000000 0 0.0% 0.0%
8048000 0 0.0% 0.0%
6000000 0 0.0% 0.0%
5000000 6 0.3% 1.1%
4500000 0 0.0% 0.0%
4000000 0 0.0% 0.0%
3088000 0 0.0% 0.0%
3072000 0 0.0% 0.0%
3055000 0 0.0% 0.0%
3000000 0 0.0% 0.0%
2048000 4 0.2% 0.3%
2000000 0 0.0% 0.0%
1544000 1117 55.5% 65.9%
1472000 0 0.0% 0.0%
1408000 2 0.1% 0.1%
1344000 13 0.6% 0.7%
1024000 0 0.0% 0.0%
768000 23 1.1% 0.7%
640000 4 0.2% 0.1%
512000 65 3.2% 1.3%
448000 4 0.2% 0.1%
384000 54 2.7% 0.8%
256000 178 8.8% 1.7%
224000 0 0.0% 0.0%
128000 105 5.2% 0.5%
112000 0 0.0% 0.0%
64000 395 19.6% 1.0%
56000 0 0.0% 0.0%
Total 2014 100.0% 100.0%
Total subscription 2.62Gb
Nice while it lasted
-scott