Undersea cable damages in the Atlantic?

We received the following email today from our upstream (in India):

Our transit traffic partners have reported multiple sub-sea cable
damages on the Atlantic route towards Europe and US east coast. Users
might face additional latency and occasional packet loss towards these
destinations.

Our partners are working with relevant authorities and cable sea
companies for restoration and will take few days to address it. We
will inform as soon as this is resolved. Inconvenience caused is
highly regretted.

I've read about cable cuts due to the Tonga volcanic eruption, but the
above as "multiple cable damages" is mentioned as in the Atlantic. Does
anyone know more about this? A news search for "cable cuts" didn't bring
up anything aside from the Tonga story.

    Mukund

For what it's worth we have a provider in India for an anycast network who gave us a similar answer when we ticketed them about poor routing to Singapore.

Chris

Also FWIW, we've been informed of outages on TGN-EA (since 15/01/22)
and IMEWE (since 15/10/21), both "away from the Mumbai coast." No ETR
currently available.

Rob

Are you sure it was about poor routing to Singapore and not poor routing to networks in EU?

The reason I ask is that a majority of connectivity has been lost to EU and EU > India is mostly via US > Singapore now.
I see high latency on this route for that reason but so far haven’t seen packet loss or routing issues with Singapore.

Thanks.

Our Singapore routes currently go through France, heh.

Start: 2022-01-18T13:32:07-0500
HOST: bom-h01.int.controld.com Loss% Snt Last Avg Best Wrst StDev
1.|-- 103.13.115.1 0.0% 10 0.5 2.1 0.3 15.5 4.7
2.|-- 103.149.113.69 0.0% 10 2.1 2.0 1.9 2.1 0.1
3.|-- 203.199.133.125 0.0% 10 7.0 4.6 3.2 10.7 2.4
4.|-- 172.28.176.254 0.0% 10 4.0 3.5 3.2 4.0 0.2
5.|-- ix-ae-1-100.tcore2.mlv-mu 0.0% 10 3.3 3.6 3.3 4.8 0.4
6.|-- if-ae-16-2.tcore1.svw-sin 80.0% 10 180.1 180.1 180.1 180.1 0.0
7.|-- if-ae-31-6.tcore1.wyn-mar 10.0% 10 179.9 180.2 179.9 181.2 0.4
8.|-- if-ae-2-3.tcore2.wyn-mars 40.0% 10 179.7 180.2 179.5 181.7 0.8
9.|-- if-ae-7-2.tcore2.fnm-fran 10.0% 10 180.3 180.3 179.8 181.2 0.5
10.|-- if-ae-4-2.tcore1.fr0-fran 0.0% 10 179.7 179.8 179.7 180.0 0.1
11.|-- 195.219.50.202 0.0% 10 309.0 310.4 308.8 315.9 2.9
12.|-- HundredGE0-5-0-0.br03.sin 0.0% 10 306.8 307.2 305.4 314.3 2.7
13.|-- HundredGE0-5-0-0.br03.sin 0.0% 10 305.4 307.4 305.3 313.7 2.6
14.|-- metro.tenGigE0-6-0-20.10. 0.0% 10 309.1 308.4 305.9 314.5 2.8
15.|-- 37.120.220.219 0.0% 10 318.9 328.0 314.7 376.2 18.6
16.|-- 84.247.49.130 0.0% 10 325.9 324.7 318.9 334.4 4.8
17.|-- 84.247.49.100 0.0% 10 317.5 311.4 309.3 318.0 3.4

Hmmm…

Multiple sub-sea cable problems referencing Europe and the US east coast…

Putin testing the waters for connectivity disruptions ahead of a Ukraine invasion? Where the US and NATO are the thorn in his side?

-Andy

Naw, that's Svalbard, Norway cable damage. That cable just happens to connect to the satellite control station for polar orbit satellites.