packet loss on AT&T in the L.A. area

Anybody else is experiencing packet loss since last Tuesday across the AT&T network in the L.A. area?

I’m seeing it coming from both Zayo and HE

  1. ae2.cs1.lga5.us.zip.zayo.com 0.0% 153 17.8 19.7 17.6 48.4 4.6

  2. ae18.ter1.lga5.us.zip.zayo.com 0.0% 153 17.8 17.7 17.5 18.3 0.0

  3. 192.205.36.105 10.5% 153 22.3 21.3 19.3 25.0 1.0

  4. cr1.n54ny.ip.att.net 1.3% 153 76.5 75.5 73.1 80.7 1.6

  5. cgcil22crs.ip.att.net 5.9% 153 75.1 76.1 72.6 80.7 2.0

  6. cgcil21crs.ip.att.net 3.9% 153 76.9 76.4 72.0 83.9 2.3

  7. dvmco22crs.ip.att.net 3.9% 153 73.9 76.4 72.4 81.1 2.3

  8. slkut21crs.ip.att.net 5.9% 153 74.2 76.8 72.9 84.7 2.3

  9. la2ca21crs.ip.att.net 4.6% 153 76.7 76.7 72.6 82.6 2.1

  10. gar20.la2ca.ip.att.net 8.5% 153 73.6 73.3 72.1 75.7 0.5

  11. 12.87.252.89 0.0% 338 1.9 1.8 1.6 3.6 0.2

  12. cr1.la2ca.ip.att.net 0.0% 338 2.7 3.5 1.5 6.7 1.0

cr84.la2ca.ip.att.net

  1. ggr2.la2ca.ip.att.net 0.0% 338 4.8 3.5 1.6 5.6 1.0

ggr2.la2ca.ip.att.net

  1. ae7.mpr1.lax12.us.zip.zayo.com 5.6% 338 73.1 74.2 72.0 133.8 4.4

  2. ae13.cs1.lax112.us.eth.zayo.com 8.6% 338 83.7 89.1 72.9 116.7 7.9