After a request, I can confirm that Burma / Myanmar dropped off the BGP tables here over the weekend :
bgp.sum.May_2_00:07:00_EDT_2008: AS 9988 MPT-AP | 3 hops | as path 174 2914 9988
bgp.sum.May_2_00:07:00_EDT_2008: AS 18399 BAGAN-TRANSIT-AS | 4 hops | as path 174 2914 9988 18399
bgp.sum.May_2_06:07:01_EDT_2008: AS 9988 MPT-AP | 3 hops | as path 174 2914 9988
bgp.sum.May_2_06:07:01_EDT_2008: AS 18399 BAGAN-TRANSIT-AS | 4 hops | as path 174 2914 9988 18399
bgp.sum.May_2_12:07:00_EDT_2008: AS 9988 MPT-AP | 3 hops | as path 174 2914 9988
bgp.sum.May_2_12:07:00_EDT_2008: AS 18399 BAGAN-TRANSIT-AS | 4 hops | as path 174 2914 9988 18399
bgp.sum.May_2_18:07:00_EDT_2008: AS 9988 MPT-AP | 5 hops | as path 174 7473 7700 9881 9988
bgp.sum.May_5_00:07:00_EDT_2008: AS 9988 MPT-AP | 4 hops | as path 174 2914 9304 9988
bgp.sum.May_5_06:07:01_EDT_2008: AS 9988 MPT-AP | 4 hops | as path 174 2914 9304 9988
bgp.sum.May_5_06:07:01_EDT_2008: AS 18399 BAGAN-TRANSIT-AS | 5 hops | as path 174 2914 9304 9988 18399
bgp.sum.May_5_10:37:42_EDT_2008: AS 9988 MPT-AP | 4 hops | as path 174 2914 9304 9988
bgp.sum.May_5_10:37:42_EDT_2008: AS 18399 BAGAN-TRANSIT-AS | 5 hops | as path 174 2914 9304 9988 18399
bgp.sum.May_5_12:07:01_EDT_2008: AS 9988 MPT-AP | 4 hops | as path 174 2914 9304 9988
bgp.sum.May_5_12:07:01_EDT_2008: AS 18399 BAGAN-TRANSIT-AS | 5 hops | as path 174 2914 9304 9988 18399
and was missing totally on May 3 and 4.
Note that the path has changed, with
7700 SINGTEL-DVBIP-AS-AP [NSK1-AP] {Singapore 588397, SG} SINGAPORE TELECOMMUNICATIONS LTD
9304 HUTCHISON-AS-AP [IH17-AP] {HONG KONG, HK} Hutchison Telecom (HK) - Mobile, pager, fixed network
now being involved.
Is it possible that the Cyclone on Saturday took Burma off of the air ?
http://news.bbc.co.uk/2/hi/asia-pacific/7384041.stm
Regards
Marshall