Some Cox customers reported they were not able to reach one of our IPv6 prefixes, including more specifics announced by different ASNs. I suspect the whole range is blackholed or something.
mtr -r -c1 -w 2a12:dd44::1
Start: 2022-08-25T18:09:50-0700
HOST: ronsor-lg-arch Loss% Snt Last Avg Best Wrst StDev
1.|-- 2600:8800:3b80:3d70:424c:77ff:fe74:cf7a 0.0% 1 30.8 30.8 30.8 30.8 0.0
2.|-- 2600:8800:3bff:ffff::1111 0.0% 1 97.1 97.1 97.1 97.1 0.0
3.|-- 2001:578:801:fffc:600::2c 0.0% 1 15.3 15.3 15.3 15.3 0.0
4.|-- 2001:578:900:4::6 0.0% 1 13.8 13.8 13.8 13.8 0.0
5.|-- 2001:578:1:0:172:17:248:216 0.0% 1 73.5 73.5 73.5 73.5 0.0
6.|-- ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
2a12:dd47:805e::1 originated from AS211233 dropped at the same router 2001:578:1:0:172:17:248:216.
Feel free to contact me off list.
Thanks
August Yang