Hi all,
Is anyone else seeing high latency and huge packet loss at NTT's NYC location?
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. hosted-by.reliablesite.net 0.0% 92 0.7 1.5 0.7 6.6 1.7
2. 108.61.244.105 0.0% 91 0.2 0.2 0.2 0.4 0.0
3. vl210-br2.pnj1.choopa.net 0.0% 91 7.0 3.3 0.2 12.7 4.2
4. ae-33.r05.nycmny01.us.bb.gin.ntt.net 0.0% 91 1.7 1.8 1.3 3.5 0.5
5. xe-0-4-0-35.r05.nycmny01.us.ce.gin.ntt.net 1.0% 91 101.1 101.1 100.7 107.0 0.7
6. eth1-4.core1.nyc4.us.as5580.net 6.6% 91 105.7 105.5 101.3 114.0 4.2
7. eth1-4.r1.dal1.us.as5580.net 7.7% 91 101.6 102.1 101.3 128.0 3.1
8. new-jersey.ddos-filter.as63990.net 8.8% 91 101.9 101.9 101.6 102.0 0.1
9. ???
10. ???
11. ???
12. ???
13. ???
14. ???
15. protraf.ddos-filter.as63990.net 8.8% 91 101.9 101.9 101.7 102.3 0.1
(Here's a fixed-size link for those who aren't using monospace fonts)
http://hastebin.com/sivorejalu.avrasm
At around hop 5 NTT completely drops the ball